Discontinued models are Fortinet devices that have reached it’s End of Life (EOL) lifecycle. These products are no longer available for purchase or renewal, as Fortinet has fully transitioned to newer generations with enhanced performance and security capabilities. Contact us now to guide you toward the most suitable current FortiGate replacement to ensure your network stays protected, optimized, and compliant with the latest standards.
| Serie | Models | Interfaces | Firewall Throughput | NGFW Throughput | Concurrent Sessions |
|---|---|---|---|---|---|
| FortiGate 30E | 5x GE RJ45 ports | 950 Mbps | 200 Mbps | 900,000 | |
| FortiGate 60E | 2x GE RJ45 WAN Ports, 1x GE RJ45 DMZ Ports, 7x GE RJ45 Internal Ports | 3 Gbps | 250 Mbps | 1.3 Million | |
| FortiGate 80E | 12x GE RJ45 Ports, 2x GE RJ45 DMZ/HA Ports, 2x GE RJ45/SFP Shared Media Pairs | 4 Gbps | 360 Mbps | 1.3 Million | |
| FortiGate 100E | 2x GE RJ45 MGMT/DMZ Ports, 2x GE RJ45 WAN Ports, 2x GE RJ45 HA Ports, 8x GE RJ45 Ports, 8x GE SFP Slots | 7.4 Gbps | 360 Mbps | 2 Million | |
| FortiGate 300E | 2x GE RJ45 MGMT/HA Ports 16x GE RJ45 Ports 16x GE SFP Slots | 32 Gbps | 3.5 Gbps | 4 Million | |
| FortiGate 500E | 2x GE RJ45 MGMT/HA Ports 8x GE RJ45 Ports 5. 8x GE SFP Slots 6. 2x 10 GE SFP+ Slots | 36 Gbps | 5 Gbps | 8 Million | |
| FortiGate 1200D Series | |||||
| FortiGate 1500D Series | |||||
| FortiGate 3800D Series |
|