Fortinet FortiManager
Centralized Management, Analysis and Automation of the security framework
- Manage the network centrally and apply security policies for thousands of FortiGate NGFW and Secure SD-WAN.
- Simplify the configuration, deployment, and maintenance of Secure SD-WAN at scale.
- Automate workflows and configurations for Fortinet firewalls, switches, and wireless infrastructure.
- Log Storage: Centralizes the log repository for the entire Security Fabric.
- Analysis: End-to-end visibility with event correlation and threat detection.
- Advanced compliance and security automation
Appliances
SKU | Model | Type | Devices/VDOMs | Log Rate | GB/Day |
---|---|---|---|---|---|
FMG-200G | FortiManager 200G | Appliance | 30 | 50 | 2 |
FMG-400G | FortiManager 400G | Appliance | 30 | 50 | 2 |
FMG-1000F | FortiManager 1000F | Appliance | 1,000 | 50 | 2 |
FMG-3000G | FortiManager 3000G | Appliance | 4,000 | 150 | 10 |
FMG-3700G | FortiManager 3700G | Appliance | 10,000 | 150 | 10 |
Virtual Appliances
SKU | Model | Type | Devices/VDOMs | Storage Capacity | Logs GB/Day |
---|---|---|---|---|---|
FMG-VM-10-UG | FortiMail VM01 | Virtual Machine | 10 | 200 GB | 2 |
FMG-VM-100-UG | FortiMail VM02 | Virtual Machine | 100 | 1 TB | 5 |
FMG-VM-1000-UG | FortiMail VM04 | Virtual Machine | 1,000 | 4 TB | 10 |
FMG-VM-5000-UG | FortiMail VM08 | Virtual Machine | 5,000 | 8 TB | 25 |
Cloud
SKU | Model | Type | Messages/Hour | Antispam+Virus/Hour | Protected Domains |
---|---|---|---|---|---|
FC-10-MVCLD | FortiManager Cloud Device Based Subscription Service | Cloud | Scalable | Scalable | Unlimited |
Licensing Options
Discontinued Models
|
|
- Services
- Installation and Configuration of Fortinet Infrastructure
- Administration Training
- On-Demand Support Hour Pack
- Administration and Monitoring Service (SOC)