CAD$115,170.70 Original price was: CAD$115,170.70.CAD$79,257.26Current price is: CAD$79,257.26.
FG-901G-DC-BDL-809-12 is the 1-year Enterprise bundle for the FortiGate 901G DC, activating FortiGuard Enterprise Protection and FortiCare Premium on delivery. The annual term suits teams on single-year procurement cycles or evaluating the platform before a longer commitment.
FG-901G-DC-BDL-809-12 ships the FortiGate 901G DC with 1 year of FortiGuard Enterprise Protection and FortiCare Premium. The 901G DC runs on 48-60 VDC, carries 2x 480 GB onboard storage, and ships with two hot-swap PSUs and 2x SFP SX transceivers in a 1 RU chassis.
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Ultra Low Latency Slots | 4 |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | 4 |
| Hardware Accelerated GE SFP Slots | 8 |
| Hardware Accelerated GE RJ45 Slots | 16 |
| 2.5 GE / GE HA Port | 1 |
| GE Management Port | 1 |
| USB Ports (Client / Server) | 2/2 |
| Console Port | 1 |
| Onboard Storage | 2x 480 GB |
| Trusted Platform Module (TPM) | Yes |
| Included Transceivers | 2x SFP SX |
| IPS Throughput | 26 Gbps |
| NGFW Throughput | 22 Gbps |
| Threat Protection Throughput | 20 Gbps |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 164 / 163 / 153 Gbps |
| IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 164 / 163 / 153 Gbps |
| Height x Width x Length (inches) | 1.5 x 17.0 x 15.0 |
| Height x Width x Length (mm) | 44.45 x 432 x 380 |
| Weight | 16.53 lbs (7.5 kg) |
| Form Factor | Rack Mount, 1RU |
| DC Power Supply | 48-60VDC |
| DC Current (Maximum) | 7A@48V |
| Power Consumption (Average / Maximum) | 144 W / 264 W |
| Heat Dissipation | 902 BTU/h |
| Power Supply Efficiency Rating | 80Plus Compliant |
| Redundant Power Supplies (Hot Swappable) | Yes (2 PSU included by default) |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) |
| Storage Temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise Level | 58 dBA |
| Forced Airflow | Side and Front to Back |
| Operating Altitude | Up to 10,000 ft (3048 m) |
Enterprise Protection is the broadest FortiGuard bundle for the 901G DC, adding attack surface assessment with security rating and OT security for SCADA, ICS, Modbus, and DNP3 on top of all ATP and UTP services. See the comparison table below for the full tier breakdown.
| Included service | ATP | UTP | Enterprise |
|---|---|---|---|
| Firewall, VPN, SD-WAN & application control | ✓ | ✓ | ✓ |
| Intrusion prevention (IPS) | ✓ | ✓ | ✓ |
| Anti-malware & sandboxing | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | — | ✓ | ✓ |
| Anti-spam & data loss prevention | — | ✓ | ✓ |
| Attack surface & security rating | — | — | ✓ |
| OT security & industrial signatures | — | — | ✓ |
| FortiCare support included | ✓ | ✓ | ✓ |
This 1-year bundle fits teams on annual renewal policies or those piloting the FortiGate 901G DC before committing to a multi-year term. At 22 Gbps NGFW and 20 Gbps threat protection throughput, the appliance sustains full deep inspection during the 12-month coverage period.
The same hardware and Enterprise tier is available as FG-901G-DC-BDL-809-36 (3-year) and FG-901G-DC-BDL-809-60 (5-year). The FG-901G series covers AC deployments. UTP and ATP bundles are also available in 1-, 3-, and 5-year terms on the same hardware.
DataCenter360.ca is an authorized Fortinet Select Partner in Canada. FG-901G-DC-BDL-809-12 ships within 0-1 business days with free delivery. Teams on annual procurement cycles can request a formal quote referencing FG-901G-DC-BDL-809-12 to speed internal approval.
| Weight | 12 kg |
|---|---|
| Dimensions | 57 × 55 × 25 cm |
| Manufacturer | Fortinet |
| Model | FortiGate-901G-DC |
| GTIN | 195875318913 |
| Product Type | |
| Product Group | |
| End of Order Date (EOO) | Not published yet |
| Last Service Extension Date (LSED) | Not published yet |
| End of Support Date (EOS) | Not published yet |
| Product Family | FG-200 to FG-900 |
| MPN | FG-901G-DC-BDL-809-12 |
Sorry, no reviews match your current selections

