turn Fortinet Security Fabric logs into detection, reporting and automated response
FortiAnalyzer collects, correlates and analyses logs from across your Fortinet estate — FortiGate, FortiSwitch, FortiAP, FortiMail, FortiWeb and more — delivering security analytics, compliance reporting, incident detection and SOC automation from a single console. Scale from 25 GB/day on the FAZ-150G to over 8 TB/day, and add FortiGuard IOC, Outbreak Detection, OT analytics, Attack-Surface rating and generative-AI FortiAI Assist. Deploy as an appliance, a stackable VM, or Fortinet-hosted FortiAnalyzer Cloud. Compare the options and buy from a Canadian Fortinet specialist.

FortiAnalyzer is Fortinet's centralized logging, analytics and security-operations platform. It ingests logs from the entire Fortinet Security Fabric — FortiGate, FortiSwitch, FortiAP, FortiMail, FortiWeb, FortiClient and more — then correlates them into dashboards, compliance reports, event handlers and automated playbooks. With add-on FortiGuard services it becomes a lightweight SOC: Indicators-of-Compromise detection, Outbreak alerts, Security Automation (SIEM correlation and SOAR), OT analytics, Attack-Surface rating and generative-AI FortiAI Assist for investigation and triage. FortiAnalyzer pairs naturally with FortiManager (management) to give NOC and SOC teams one place to see, report and act.
Collect and retain logs from every Fabric device, with fast search, drill-down and long-term archive.
Hundreds of built-in reports and dashboards for traffic, threats, compliance (PCI, CIS) and executive summaries.
FortiGuard IOC feeds, Outbreak Detection and event handlers surface compromised hosts and active threats.
Security Automation Service adds SIEM correlation rules and playbooks to triage and respond automatically.
Purpose-built OT analytics, risk and compliance reporting for industrial and critical-infrastructure networks.
Generative-AI assistant for SOC analysis, incident investigation, triage and guided response.
Continuous security-posture scoring, misconfiguration detection and Shadow-IT visibility.
High-availability clustering and ADOMs for isolated, per-tenant data — ideal for MSSPs.
FortiAnalyzer runs three ways. Sizing is driven by your GB/day of logs, not device count. Pick the model that matches how you buy and operate, then jump to live pricing.
All G-series appliances run one FortiAnalyzer OS with HA and (on 810G and above) self-encrypting drives. They differ in sustained log-ingestion rate (GB/day) and on-box storage. Pick by the volume of logs you need to ingest and retain.
| Model | Log rate (GB/day) | Storage | Interfaces | Form factor | SED | Price |
|---|---|---|---|---|---|---|
| FortiAnalyzer 150G | 25 GB/day | 4 TB | 2x GE RJ45 | 1 RU | No | |
| FortiAnalyzer 300G | 100 GB/day | 8 TB | 4x GE RJ45 | 1 RU | No | |
| FortiAnalyzer 810G | 200 GB/day | 16 TB SED | 4x GE RJ45 + 2x SFP | 1 RU | Yes | |
| FortiAnalyzer 1000G | 660 GB/day | 32 TB | 2x 2.5GbE RJ45 + 2x 25GbE SFP28 | 2 RU | No | |
| FortiAnalyzer 3100G | 3,000 GB/day | 64 TB | 2x GE RJ45 + 2x 25GbE SFP28 | 3 RU | Yes | |
| FortiAnalyzer 3510G | 5,000 GB/day | 96 TB | 2x GbE RJ45 + 2x SFP28 | 3 RU | Yes | |
| FortiAnalyzer 3700G EoO | 8,300 GB/day | 240 TB HDD + 19.2 TB NVMe | 2x 10GbE RJ45 + 2x 25GbE SFP28 | 4 RU | Yes | |
| FortiAnalyzer 3750G New | 8,300 GB/day | 384 TB SAS SED + 60 TB NVMe SED | 2x 10GbE RJ45 + 2x 25GbE SFP28 | 4 RU | Yes | Quote |
Specifications from the FortiAnalyzer datasheet and Fortinet ordering guide (2026). The 3700G is at end-of-order; the 3750G is its successor.
Prices are live in your selected currency. Appliances ship free across Canada; VM and Cloud licences are delivered electronically, worldwide. Add to cart to check out, or request a quote for Enterprise Protection bundles, volume or high-end appliances.
Expand a model to buy the appliance and add FortiCare, FortiGuard security services, FortiAI and Priority RMA. Every add-on shows live 1, 3 and 5-year pricing.

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 150G appliance 2x GE RJ45 · 4 TB · 1 RU · up to 25 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-150G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-L150G-247-02-12 | View productFC-10-L150G-247-02-36 | View productFC-10-L150G-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-L150G-284-02-12 | View productFC-10-L150G-284-02-36 | View productFC-10-L150G-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-L150G-204-02-12 | View productFC-10-L150G-204-02-36 | View productFC-10-L150G-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-L150G-335-02-12 | View productFC-10-L150G-335-02-36 | View productFC-10-L150G-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-L150G-661-02-12 | View productFC-10-L150G-661-02-36 | View productFC-10-L150G-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-L150G-159-02-12 | View productFC-10-L150G-159-02-36 | View productFC-10-L150G-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-L150G-175-02-12 | View productFC-10-L150G-175-02-36 | View productFC-10-L150G-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-L150G-1118-02-12 | View productFC-10-L150G-1118-02-36 | View productFC-10-L150G-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-L150G-210-02-12 | View productFC-10-L150G-210-02-36 | View productFC-10-L150G-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-L150G-211-02-12 | View productFC-10-L150G-211-02-36 | View productFC-10-L150G-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-L150G-212-02-12 | View productFC-10-L150G-212-02-36 | View productFC-10-L150G-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-L150G-301-02-12 | View productFC-10-L150G-301-02-36 | View productFC-10-L150G-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 300G appliance 4x GE RJ45 · 8 TB · 1 RU · up to 100 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-300G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-L03HG-247-02-12 | View productFC-10-L03HG-247-02-36 | View productFC-10-L03HG-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-L03HG-284-02-12 | View productFC-10-L03HG-284-02-36 | View productFC-10-L03HG-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-L03HG-204-02-12 | View productFC-10-L03HG-204-02-36 | View productFC-10-L03HG-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-L03HG-335-02-12 | View productFC-10-L03HG-335-02-36 | View productFC-10-L03HG-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-L03HG-661-02-12 | View productFC-10-L03HG-661-02-36 | View productFC-10-L03HG-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-L03HG-159-02-12 | View productFC-10-L03HG-159-02-36 | View productFC-10-L03HG-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-L03HG-175-02-12 | View productFC-10-L03HG-175-02-36 | View productFC-10-L03HG-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-L03HG-1118-02-12 | View productFC-10-L03HG-1118-02-36 | View productFC-10-L03HG-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-L03HG-210-02-12 | View productFC-10-L03HG-210-02-36 | View productFC-10-L03HG-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-L03HG-211-02-12 | View productFC-10-L03HG-211-02-36 | View productFC-10-L03HG-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-L03HG-212-02-12 | View productFC-10-L03HG-212-02-36 | View productFC-10-L03HG-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-L03HG-301-02-12 | View productFC-10-L03HG-301-02-36 | View productFC-10-L03HG-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 810G appliance 4x GE RJ45 + 2x SFP · 16 TB SED · 1 RU · up to 200 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-810G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-AZ81G-247-02-12 | View productFC-10-AZ81G-247-02-36 | View productFC-10-AZ81G-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-AZ81G-284-02-12 | View productFC-10-AZ81G-284-02-36 | View productFC-10-AZ81G-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-AZ81G-204-02-12 | View productFC-10-AZ81G-204-02-36 | View productFC-10-AZ81G-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-AZ81G-335-02-12 | View productFC-10-AZ81G-335-02-36 | View productFC-10-AZ81G-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-AZ81G-661-02-12 | View productFC-10-AZ81G-661-02-36 | View productFC-10-AZ81G-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-AZ81G-159-02-12 | View productFC-10-AZ81G-159-02-36 | View productFC-10-AZ81G-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-AZ81G-175-02-12 | View productFC-10-AZ81G-175-02-36 | View productFC-10-AZ81G-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-AZ81G-1118-02-12 | View productFC-10-AZ81G-1118-02-36 | View productFC-10-AZ81G-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-AZ81G-210-02-12 | View productFC-10-AZ81G-210-02-36 | View productFC-10-AZ81G-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-AZ81G-211-02-12 | View productFC-10-AZ81G-211-02-36 | View productFC-10-AZ81G-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-AZ81G-212-02-12 | View productFC-10-AZ81G-212-02-36 | View productFC-10-AZ81G-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-AZ81G-301-02-12 | View productFC-10-AZ81G-301-02-36 | View productFC-10-AZ81G-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 1000G appliance 2x 2.5GbE RJ45 + 2x 25GbE SFP28 · 32 TB · 2 RU · up to 660 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-1000G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-AZ1KG-247-02-12 | View productFC-10-AZ1KG-247-02-36 | View productFC-10-AZ1KG-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-AZ1KG-284-02-12 | View productFC-10-AZ1KG-284-02-36 | View productFC-10-AZ1KG-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-AZ1KG-204-02-12 | View productFC-10-AZ1KG-204-02-36 | View productFC-10-AZ1KG-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-AZ1KG-335-02-12 | View productFC-10-AZ1KG-335-02-36 | View productFC-10-AZ1KG-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-AZ1KG-661-02-12 | View productFC-10-AZ1KG-661-02-36 | View productFC-10-AZ1KG-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-AZ1KG-159-02-12 | View productFC-10-AZ1KG-159-02-36 | View productFC-10-AZ1KG-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-AZ1KG-175-02-12 | View productFC-10-AZ1KG-175-02-36 | View productFC-10-AZ1KG-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-AZ1KG-1118-02-12 | View productFC-10-AZ1KG-1118-02-36 | View productFC-10-AZ1KG-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-AZ1KG-210-02-12 | View productFC-10-AZ1KG-210-02-36 | View productFC-10-AZ1KG-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-AZ1KG-211-02-12 | View productFC-10-AZ1KG-211-02-36 | View productFC-10-AZ1KG-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-AZ1KG-212-02-12 | View productFC-10-AZ1KG-212-02-36 | View productFC-10-AZ1KG-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-AZ1KG-301-02-12 | View productFC-10-AZ1KG-301-02-36 | View productFC-10-AZ1KG-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 3100G appliance 2x GE RJ45 + 2x 25GbE SFP28 · 64 TB · 3 RU · up to 3,000 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-3100G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-AZ31G-247-02-12 | View productFC-10-AZ31G-247-02-36 | View productFC-10-AZ31G-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-AZ31G-284-02-12 | View productFC-10-AZ31G-284-02-36 | View productFC-10-AZ31G-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-AZ31G-204-02-12 | View productFC-10-AZ31G-204-02-36 | View productFC-10-AZ31G-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-AZ31G-335-02-12 | View productFC-10-AZ31G-335-02-36 | View productFC-10-AZ31G-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-AZ31G-661-02-12 | View productFC-10-AZ31G-661-02-36 | View productFC-10-AZ31G-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-AZ31G-159-02-12 | View productFC-10-AZ31G-159-02-36 | View productFC-10-AZ31G-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-AZ31G-175-02-12 | View productFC-10-AZ31G-175-02-36 | View productFC-10-AZ31G-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-AZ31G-1118-02-12 | View productFC-10-AZ31G-1118-02-36 | View productFC-10-AZ31G-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-AZ31G-210-02-12 | View productFC-10-AZ31G-210-02-36 | View productFC-10-AZ31G-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-AZ31G-211-02-12 | View productFC-10-AZ31G-211-02-36 | View productFC-10-AZ31G-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-AZ31G-212-02-12 | View productFC-10-AZ31G-212-02-36 | View productFC-10-AZ31G-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-AZ31G-301-02-12 | View productFC-10-AZ31G-301-02-36 | View productFC-10-AZ31G-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 3510G appliance 2x GbE RJ45 + 2x SFP28 · 96 TB · 3 RU · up to 5,000 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-3510G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-AZ3AG-247-02-12 | View productFC-10-AZ3AG-247-02-36 | View productFC-10-AZ3AG-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-AZ3AG-284-02-12 | View productFC-10-AZ3AG-284-02-36 | View productFC-10-AZ3AG-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-AZ3AG-204-02-12 | View productFC-10-AZ3AG-204-02-36 | View productFC-10-AZ3AG-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-AZ3AG-335-02-12 | View productFC-10-AZ3AG-335-02-36 | View productFC-10-AZ3AG-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-AZ3AG-661-02-12 | View productFC-10-AZ3AG-661-02-36 | View productFC-10-AZ3AG-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-AZ3AG-159-02-12 | View productFC-10-AZ3AG-159-02-36 | View productFC-10-AZ3AG-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-AZ3AG-175-02-12 | View productFC-10-AZ3AG-175-02-36 | View productFC-10-AZ3AG-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-AZ3AG-1118-02-12 | View productFC-10-AZ3AG-1118-02-36 | View productFC-10-AZ3AG-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-AZ3AG-210-02-12 | View productFC-10-AZ3AG-210-02-36 | View productFC-10-AZ3AG-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-AZ3AG-211-02-12 | View productFC-10-AZ3AG-211-02-36 | View productFC-10-AZ3AG-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-AZ3AG-212-02-12 | View productFC-10-AZ3AG-212-02-36 | View productFC-10-AZ3AG-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-AZ3AG-301-02-12 | View productFC-10-AZ3AG-301-02-36 | View productFC-10-AZ3AG-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 3700G appliance 2x 10GbE RJ45 + 2x 25GbE SFP28 · 240 TB HDD + 19.2 TB NVMe · 4 RU · up to 8,300 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-3700G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-L3K7G-247-02-12 | View productFC-10-L3K7G-247-02-36 | View productFC-10-L3K7G-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-L3K7G-284-02-12 | View productFC-10-L3K7G-284-02-36 | View productFC-10-L3K7G-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-L3K7G-204-02-12 | View productFC-10-L3K7G-204-02-36 | View productFC-10-L3K7G-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-L3K7G-335-02-12 | View productFC-10-L3K7G-335-02-36 | View productFC-10-L3K7G-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-L3K7G-661-02-12 | View productFC-10-L3K7G-661-02-36 | View productFC-10-L3K7G-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-L3K7G-159-02-12 | View productFC-10-L3K7G-159-02-36 | View productFC-10-L3K7G-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-L3K7G-175-02-12 | View productFC-10-L3K7G-175-02-36 | View productFC-10-L3K7G-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-L3K7G-1118-02-12 | View productFC-10-L3K7G-1118-02-36 | View productFC-10-L3K7G-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-L3K7G-210-02-12 | View productFC-10-L3K7G-210-02-36 | View productFC-10-L3K7G-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-L3K7G-211-02-12 | View productFC-10-L3K7G-211-02-36 | View productFC-10-L3K7G-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-L3K7G-212-02-12 | View productFC-10-L3K7G-212-02-36 | View productFC-10-L3K7G-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-L3K7G-301-02-12 | View productFC-10-L3K7G-301-02-36 | View productFC-10-L3K7G-301-02-60 |

| Appliance | Price & action |
|---|---|
| FortiAnalyzer 3750G appliance 2x 10GbE RJ45 + 2x 25GbE SFP28 · 384 TB SAS SED + 60 TB NVMe SED · 4 RU · up to 8,300 GB/day of logs. Hardware only — add FortiCare and services below. | View productFAZ-3750G |
| FortiCare, security services & RMA (per year) | 1 Yr | 3 Yr | 5 Yr |
|---|---|---|---|
| FortiCare Premium Support Ticket handling + advanced (NBD) hardware replacement, firmware and upgrades. | View productFC-10-L375G-247-02-12 | View productFC-10-L375G-247-02-36 | View productFC-10-L375G-247-02-60 |
| FortiCare Elite Support Premium plus Elite ticket handling and faster response SLAs. | View productFC-10-L375G-284-02-12 | View productFC-10-L375G-284-02-36 | View productFC-10-L375G-284-02-60 |
| Upgrade Premium to Elite Raise an existing Premium contract to Elite. | View productFC-10-L375G-204-02-12 | View productFC-10-L375G-204-02-36 | View productFC-10-L375G-204-02-60 |
| Security Automation Service Premium reports, event handlers, SIEM correlation rules and SOAR playbooks. | View productFC-10-L375G-335-02-12 | View productFC-10-L375G-335-02-36 | View productFC-10-L375G-335-02-60 |
| IOC & Outbreak Detection FortiGuard Indicators-of-Compromise feed and automated outbreak alerts. | View productFC-10-L375G-661-02-12 | View productFC-10-L375G-661-02-36 | View productFC-10-L375G-661-02-60 |
| OT Security Service OT analytics, risk/compliance reports and use-case correlation rules. | View productFC-10-L375G-159-02-12 | View productFC-10-L375G-159-02-36 | View productFC-10-L375G-159-02-60 |
| Attack Surface Rating & Compliance Security-posture scoring, PCI/CIS compliance and Shadow-IT reporting. | View productFC-10-L375G-175-02-12 | View productFC-10-L375G-175-02-36 | View productFC-10-L375G-175-02-60 |
| FortiAI Assist Generative-AI SOC analysis, incident investigation, triage and response. | View productFC-10-L375G-1118-02-12 | View productFC-10-L375G-1118-02-36 | View productFC-10-L375G-1118-02-60 |
| Priority RMA: Next Calendar Day Parts on site next day after RMA approval (needs Premium/Elite). | View productFC-10-L375G-210-02-12 | View productFC-10-L375G-210-02-36 | View productFC-10-L375G-210-02-60 |
| Priority RMA: 4-Hour Hardware Parts on site within 4 hours of RMA approval (needs Premium/Elite). | View productFC-10-L375G-211-02-12 | View productFC-10-L375G-211-02-36 | View productFC-10-L375G-211-02-60 |
| Priority RMA: 4-Hour + Onsite Engineer Parts and an engineer on site within 4 hours (needs Premium/Elite). | View productFC-10-L375G-212-02-12 | View productFC-10-L375G-212-02-36 | View productFC-10-L375G-212-02-60 |
| Secure RMA Keep failed drives on replacement, for data-sensitive sites. | View productFC-10-L375G-301-02-12 | View productFC-10-L375G-301-02-36 | View productFC-10-L375G-301-02-60 |
The virtual appliance offers every feature of the hardware. VM-S subscription bundles the licence, FortiCare and core services into one stackable SKU sized by GB/day. VM perpetual is a one-time GB/day licence with a-la-carte support and services. Licences are electronic and delivered worldwide.
| VM-S subscription (per GB/day tier) | 1 Yr | 2 Yr | 3 Yr | 4 Yr | 5 Yr |
|---|---|---|---|---|---|
| 5 GB/day — Premium bundle Log & analytics licence incl. FortiCare Premium, IOC and Security Automation. | View productFC1-10-AZVMS-465-01-12 | View productFC1-10-AZVMS-465-01-24 | View productFC1-10-AZVMS-465-01-36 | View productFC1-10-AZVMS-465-01-48 | View productFC1-10-AZVMS-465-01-60 |
| 50 GB/day — Premium bundle Log & analytics licence incl. FortiCare Premium, IOC and Security Automation. | View productFC2-10-AZVMS-465-01-12 | View productFC2-10-AZVMS-465-01-24 | View productFC2-10-AZVMS-465-01-36 | View productFC2-10-AZVMS-465-01-48 | View productFC2-10-AZVMS-465-01-60 |
| 500 GB/day — Premium bundle Log & analytics licence incl. FortiCare Premium, IOC and Security Automation. | View productFC3-10-AZVMS-465-01-12 | View productFC3-10-AZVMS-465-01-24 | View productFC3-10-AZVMS-465-01-36 | View productFC3-10-AZVMS-465-01-48 | View productFC3-10-AZVMS-465-01-60 |
| 5 GB/day — Elite bundle Same coverage with FortiCare Elite support. | View productFC1-10-AZVMS-1137-01-12 | View productFC1-10-AZVMS-1137-01-24 | View productFC1-10-AZVMS-1137-01-36 | View productFC1-10-AZVMS-1137-01-48 | View productFC1-10-AZVMS-1137-01-60 |
| 50 GB/day — Elite bundle Same coverage with FortiCare Elite support. | View productFC2-10-AZVMS-1137-01-12 | View productFC2-10-AZVMS-1137-01-24 | View productFC2-10-AZVMS-1137-01-36 | View productFC2-10-AZVMS-1137-01-48 | View productFC2-10-AZVMS-1137-01-60 |
