CAD$179,628.69 Original price was: CAD$179,628.69.CAD$123,615.43Current price is: CAD$123,615.43.
Data centers built on DC bus power face a short list of qualified NGFW options at the hyperscale tier. The FortiGate 3000F-DC operates directly from 48–60 VDC rails, eliminating a rectifier stage in the rack while matching the full performance profile of the AC-powered FG-3000F. Fortinet’s NP7 network processor handles wire-speed firewall, VPN, and VXLAN acceleration in hardware, while the CP9 content processor offloads SSL decryption and IPS signature matching — leaving CPU headroom for management and logging.
FG-3000F-DC ships hardware only. Included: the appliance chassis, two DC power supplies (48–60 VDC, 1+1 hot-swap redundancy), two 10 GE SFP+ SR transceivers, and rack-mount hardware. No FortiCare support contract or FortiGuard security subscription is included. For new deployments, a FortiCare subscription is required for firmware access and TAC support; a FortiGuard security bundle (ATP, UTP, or Enterprise) activates IPS, URL filtering, application control, and AI-powered threat prevention. Both are available as separate SKUs on DataCenter360.ca.
| 100 GE QSFP28 / 40 GE QSFP+ slots (NP7 accelerated) | 6 |
| 25 GE SFP28 / 10 GE SFP+ / GE SFP slots (NP7 accelerated) | 16 (incl. 2× HA) |
| 10 / 5 / 2.5 GE / GE RJ45 ports (NP7 accelerated) | 16 |
| 10GE / GE RJ45 management ports | 2 |
| USB ports (client / server) | 1 / 1 |
| Console port | 1 |
| Onboard SSD storage | None (FG-3001F-DC adds 2× 960 GB) |
| Trusted Platform Module (TPM) | Yes |
| Power supply | 48–60 VDC, 2× hot-swap (1+1 redundancy) |
| Power consumption (avg / max) | 420 W / 690 W |
| Heat dissipation | 2,356 BTU/h |
| Form factor | 2 RU rack mount |
| Dimensions (H × W × D mm) | 88.9 × 443 × 556 |
| Weight | 16.9 kg (37.3 lbs) |
| IPS throughput | 36 Gbps |
| NGFW throughput | 34 Gbps |
| Threat Protection throughput | 33 Gbps |
| IPv4 firewall throughput (1518 / 512 / 64 byte UDP) | 397 / 389 / 221 Gbps |
| Firewall latency (64 byte UDP) | 3.92 μs |
| Concurrent sessions (TCP) | 70M / 230M* |
| New sessions/second (TCP) | 870,000 / 3M* |
| IPsec VPN throughput (512 byte) | 105 Gbps |
| SSL inspection throughput | 29 Gbps |
| Application Control throughput | 115 Gbps |
| Virtual domains (default / max) | 10 / 500 |
| Max FortiSwitches | 300 |
| Max FortiAPs (total / tunnel) | 4,096 / 2,048 |
| HA modes | Active-Active, Active-Passive, Clustering |
| Certifications | FCC Part 15 Class A, CE, UL/cUL, CB, RCM, VCCI, USGv6/IPv6 |
* Requires the Hyperscale Firewall License add-on.
Hardware-only procurement works when existing Fortinet entitlements transfer to a refreshed chassis. For net-new deployments, plan to pair FG-3000F-DC with at least FortiCare Premium and a FortiGuard bundle; without an active FortiCare subscription, firmware updates and TAC support are unavailable. Enterprise and UTP bundle SKUs (1-year, 3-year, 5-year) for the 3000F-DC are listed separately on DataCenter360.ca and can be quoted together.
DataCenter360.ca is an authorized Fortinet Select Partner supplying Canadian organizations with enterprise Fortinet hardware. The FG-3000F-DC ships brand new, factory sealed, with full Fortinet warranty and free freight within Canada. For volume orders, DC-power infrastructure builds, or companion licensing, use the Request a Quote link on this page for competitive pricing and consolidated purchase order options.
| Weight | 24.04 kg |
|---|---|
| Dimensions | 74 × 61 × 31 cm |
| Manufacturer | Fortinet |
| Model | FortiGate-3000F-DC |
| GTIN | 195875217735 |
| Product Type | |
| Product Group | |
| End of Order Date (EOO) | Not published yet |
| Last Service Extension Date (LSED) | Not published yet |
| End of Support Date (EOS) | Not published yet |
| Product Family | FG-1000 to FG-4000 |
| MPN | FG-3000F-DC |
Sorry, no reviews match your current selections