CAD$243,535.93 Original price was: CAD$243,535.93.CAD$167,594.62Current price is: CAD$167,594.62.
Three years of protection built in from day one — the FortiGate 1000F 3-Year UTP Bundle pairs Fortinet’s 2RU datacenter NGFW with a fully bundled Unified Threat Protection (UTP) subscription, so there are no renewals to chase after the hardware arrives. At 198 Gbps of raw firewall throughput, 19 Gbps of IPS inspection, and 7.5 million concurrent sessions, this appliance targets medium-to-large enterprise and managed service deployments where both performance headroom and full threat visibility are non-negotiable.
SKU FG-1000F-BDL-950-36 ships as a single purchase and activates together:
| Form Factor | 2RU Rack Mount |
| Processors | SPU NP7 (network) + CP9 (content) + TPM |
| Interfaces | 2x 100 GE QSFP28, 8x 25 GE SFP28, 16x 10 GE SFP+, 8x 10 GE RJ45, 1x 2.5 GE HA, 1x GE MGMT |
| IPS Throughput | 19 Gbps |
| NGFW Throughput | 15 Gbps |
| Threat Protection Throughput | 13 Gbps |
| Firewall Throughput (1518B) | 198 Gbps |
| Firewall Latency | 3.45 μs |
| Concurrent Sessions (TCP) | 7.5 Million |
| New Sessions/Second (TCP) | 650,000 |
| Firewall Policies | 100,000 |
| IPsec VPN Throughput | 55 Gbps |
| SSL Inspection Throughput | 10 Gbps |
| SSL-VPN Throughput | 5.3 Gbps |
| Concurrent SSL-VPN Users | 10,000 |
| Application Control Throughput | 44 Gbps |
| Virtual Domains (Default / Max) | 10 / 250 |
| Max FortiAPs (Total / Tunnel) | 4,096 / 2,048 |
| Max FortiSwitches | 196 |
| Onboard Storage | None (FG-1001F variant: 960 GB SSD) |
| Power Supply | Dual AC hot-swappable, 100–240V 50/60 Hz |
| Power Consumption (Avg / Max) | 210 W / 408 W |
| Dimensions (H x W x D) | 3.5 x 17.44 x 17.63 in (88.9 x 443 x 447.4 mm) |
| Weight | 21.94 lbs (9.95 kg) |
| Operating Temperature | 0°C to 40°C |
| Certifications | USGv6/IPv6, FCC Part 15 Class A, CE, UL/cUL, CB, RCM, VCCI |
The Unified Threat Protection tier sits between the ATP baseline and the Enterprise Protection ceiling. For most enterprise buyers it is the right choice: broader web and email coverage than ATP, without paying for OT or attack-surface posture scoring services that may not apply to the environment.
| Service | Advanced Threat Protection | Unified Threat Protection | Enterprise Protection |
|---|---|---|---|
| IPS + Malicious/Botnet URLs | ✓ | ✓ | ✓ |
| Anti-Malware (AV, Sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & Video Filtering | — | ✓ | ✓ |
| Anti-Spam | — | ✓ | ✓ |
| AI Inline Malware Prevention | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | ✓ | ✓ |
| Attack Surface Security | — | — | ✓ |
| FortiCare Premium Support | ✓ | ✓ | ✓ |
The FortiGate 1000F occupies the high end of Fortinet’s fixed-form-factor lineup, a step up from the 600F series when sustained inspection throughput above 10 Gbps becomes a design requirement. Common deployment patterns:
The 3-year bundle (FG-1000F-BDL-950-36) fits most enterprise refresh cycles. A 1-year option (FG-1000F-BDL-950-12) is available for pilots or fiscal constraints, and a 5-year option (FG-1000F-BDL-950-60) lowers annual cost when the deployment lifecycle is known. For organizations that need attack surface management and OT protocol coverage alongside the core threat prevention stack, the Enterprise Protection tier (BDL-809) extends all UTP services with those additions. If only subscription renewal is needed without new hardware, standalone FortiGuard service SKUs for the FG-1000F can be purchased separately.
DataCenter360.ca stocks the FortiGate 1000F bundle in Canada and ships within 0–1 business days at no extra freight cost. As an authorized Fortinet Select Partner, purchases include full manufacturer warranty eligibility and access to Fortinet TAC through the included FortiCare Premium subscription. License activation codes arrive electronically, letting your team start activating FortiGuard services ahead of hardware delivery. Contact us for volume pricing or a formal procurement quote through the Request a Quote page.
| Weight | 16.33 kg |
|---|---|
| Dimensions | 61 × 59 × 28 cm |
| Manufacturer | Fortinet |
| Model | FortiGate-1000F |
| GTIN | 195875128253 |
| Product Type | |
| Product Group | |
| End of Order Date (EOO) | Not published yet |
| Last Service Extension Date (LSED) | Not published yet |
| End of Support Date (EOS) | Not published yet |
| Product Family | FG-1000 to FG-4000 |
| MPN | FG-1000F-BDL-950-36 |
Sorry, no reviews match your current selections


