CAD$4,743.30 Original price was: CAD$4,743.30.CAD$3,229.48Current price is: CAD$3,229.48.
Compliance-conscious IT teams managing DSL-connected branch offices face a familiar problem: the site’s WAN link arrives over the phone line, but the security requirements are the same as any other site. The FortiGate 80F-DSL handles both sides. The integrated VDSL2/ADSL2+ modem terminates the DSL connection directly, while the Enterprise subscription activates DLP, Inline CASB, OT Security, and FortiSandbox Cloud on top of the full UTP stack, all in one racktray-capable appliance running FortiSoC4.
This bundle ships the FortiGate 80F-DSL hardware with a 1-year FortiGuard Enterprise Protection subscription, which is the broadest FortiGuard tier available for the 80F series. FortiCare Premium is included (24×7 TAC and hardware replacement). The DSL modem on the appliance eliminates the need for a separate CPE device from the ISP.
| Processor | FortiSoC4 |
| GE RJ45/SFP Shared Media (WAN) | 2 ports |
| GE RJ45 Internal + FortiLink | 6 ports (2 FortiLink by default) |
| DSL Interface | 1x RJ11 (VDSL2 / ADSL2+) |
| USB 3.0 / Console | 1 / 1 |
| Internal Storage | None |
| IPS Throughput | 1.4 Gbps |
| NGFW Throughput | 1 Gbps |
| Threat Protection | 900 Mbps |
| Firewall Throughput | 10 / 10 / 7 Gbps (1518 / 512 / 64 byte) |
| IPsec VPN Throughput | 6.5 Gbps |
| Concurrent Sessions | 1.5 million |
| New Sessions/Second | 45,000 |
| Firewall Policies | 5,000 |
| SSL Inspection Throughput | 715 Mbps |
| Application Control | 1.8 Gbps |
| Virtual Domains | 10 / 10 |
| High Availability | Active-Active, Active-Passive, Clustering |
| Form Factor | Desktop / Wall Mount |
| Dimensions (H × W × D) | 2.4″ × 8.5″ × 7.0″ (60 × 216 × 178 mm) |
| Weight | 3.07 lbs (1.39 kg) |
| Service | ATP (811) | UTP (950) | Enterprise (809) |
|---|---|---|---|
| IPS & Virtual Patching | ✓ | ✓ | ✓ |
| AntiMalware (AV + Sandbox Feeds) | ✓ | ✓ | ✓ |
| Application Control | ✓ | ✓ | ✓ |
| Web / DNS / URL Filtering | ✓ | ✓ | ✓ |
| Botnet / IP Reputation / Anti-DDoS | ✓ | ✓ | ✓ |
| FortiCare Premium (24×7) | ✓ | ✓ | ✓ |
| Data Leak Prevention (DLP) | — | — | ✓ |
| Inline CASB (SaaS Security) | — | — | ✓ |
| OT Security & IoT Detection | — | — | ✓ |
| FortiSandbox Cloud (Zero-Day) | — | — | ✓ |
| Anti-Spam | — | — | ✓ |
The 80F-DSL Enterprise bundle fits regulated branch offices and small sites running DSL as a primary WAN connection where data handling obligations apply. Legal, financial, healthcare, and retail organizations subject to data residency or privacy regulations benefit from DLP catching accidental data exfiltration over the DSL link. FortiSandbox Cloud covers unknown file threats that arrive through email or web downloads, and CASB controls which cloud applications users can access. For manufacturing or utility facilities with DSL connectivity and mixed IT/OT devices, the OT Security module identifies industrial protocols and IoT devices on the network.
The 3-year and 5-year Enterprise terms (FG-80F-DSL-BDL-809-36 and FG-80F-DSL-BDL-809-60) lower the per-year cost and reduce renewal administration. If only core threat prevention is needed for the DSL branch, the UTP bundle (FG-80F-DSL-BDL-950-12) is the lighter option. There is no 81F-DSL variant; the FG-81F-BDL-809-12 is the next step up in the standard (non-DSL) 80F series.
DataCenter360.ca is a Fortinet Select Partner and MSSP based in Canada. Every FG-80F-DSL-BDL-809-12 ships from Canadian stock, brand new, with free delivery in 0-1 business days. We can advise on DSL compatibility, assist with activation, and provide renewal reminders before the Enterprise subscription expires so your compliance posture stays intact.
| Weight | 2.27 kg |
|---|---|
| Dimensions | 31 × 31 × 16 cm |
| Manufacturer | Fortinet |
| Model | FortiGate-80F-DSL |
| GTIN | 195875222302 |
| Product Type | |
| Product Group | |
| End of Order Date (EOO) | Not published yet |
| Last Service Extension Date (LSED) | Not published yet |
| End of Support Date (EOS) | Not published yet |
| Product Family | FG-10 to FG-100 |
| MPN | FG-80F-DSL-BDL-809-12 |
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections