Hyperscale data-center next-generation firewall with NP7 + CP9 acceleration, 86 Gbps IPS, 589 Gbps firewall throughput, 4x 400GE QSFP-DD and 18x 50GE SFP56 ports, 140 million concurrent sessions, and dual hot-swappable AC power supplies in a 2RU appliance.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
| Configuration | Price & action |
|---|---|
| FortiGate 3700F 2RU rack appliance, dual AC power. License not included. | View productFG-3700F |
| Bundle | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Appliance + Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFG-3700F-BDL-809-12 | View productFG-3700F-BDL-809-36 | View productFG-3700F-BDL-809-60 |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFG-3700F-BDL-950-12 | View productFG-3700F-BDL-950-36 | View productFG-3700F-BDL-950-60 |
| What's included | ATP | UTP | Enterprise |
|---|---|---|---|
| FortiGuard IPS | ✓ | ✓ | ✓ |
| Advanced malware protection / sandbox | ✓ | ✓ | ✓ |
| Application control | ✓ | ✓ | ✓ |
| Web, URL & DNS filtering | — | ✓ | ✓ |
| Antispam & outbreak protection | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | — | ✓ |
| AI inline malware & attack-surface | — | — | ✓ |
| FortiCare Premium support | ✓ | ✓ | ✓ |
UTP includes everything in ATP plus web/DNS filtering and antispam; Enterprise includes everything in UTP plus DLP and AI-based inline protection. All bundles include FortiCare Premium support.
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFC-10-F3K7F-809-02-12 | View productFC-10-F3K7F-809-02-36 | View productFC-10-F3K7F-809-02-60 |
| Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFC-10-F3K7F-950-02-12 | View productFC-10-F3K7F-950-02-36 | View productFC-10-F3K7F-950-02-60 |
| Advanced Threat Protection IPS, advanced malware protection, sandboxing & FortiCare Premium | View productFC-10-F3K7F-928-02-12 | View productFC-10-F3K7F-928-02-36 | View productFC-10-F3K7F-928-02-60 |
| What's included | ATP | UTP | Enterprise |
|---|---|---|---|
| FortiGuard IPS | ✓ | ✓ | ✓ |
| Advanced malware protection / sandbox | ✓ | ✓ | ✓ |
| Application control | ✓ | ✓ | ✓ |
| Web, URL & DNS filtering | — | ✓ | ✓ |
| Antispam & outbreak protection | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | — | ✓ |
| AI inline malware & attack-surface | — | — | ✓ |
| FortiCare Premium support | ✓ | ✓ | ✓ |
UTP includes everything in ATP plus web/DNS filtering and antispam; Enterprise includes everything in UTP plus DLP and AI-based inline protection. All bundles include FortiCare Premium support.
The FortiGate 3700F is Fortinet’s hyperscale data-center next-generation firewall, powered by the NP7 network processor and CP9 content processor. It delivers 75 Gbps of threat protection, 86 Gbps IPS throughput, 589 Gbps firewall throughput, and 140 million concurrent sessions in a 2RU rack appliance — with four 400GE QSFP-DD uplinks, eighteen 50GE SFP56 slots, and four ultra-low-latency 25GE SFP28 ports. Built for the largest enterprise data centers, service-provider cores, and hyperscale edges that need 400GE density, the highest inspection throughput, and deep threat inspection in a compact footprint.

A quick guide to choosing the right enterprise FortiGate.
| IPv4 firewall throughput (1518 / 512 / 64 byte, UDP) | 589 / 589 / 420 Gbps |
| IPv6 firewall throughput (1518 / 512 / 86 byte, UDP) | 589 / 589 / 420 Gbps |
| Firewall latency (64 byte, UDP) | 3.56 µs (1.45 µs ULL ports) |
| Firewall throughput (packets/sec) | 630 Mpps |
| Concurrent sessions (TCP) | 140 Million |
| New sessions/second (TCP) | 930,000 |
| Firewall policies | 200,000 |
| IPS throughput | 86 Gbps |
| NGFW throughput | 80 Gbps |
| Threat protection throughput | 75 Gbps |
| IPsec VPN throughput (512 byte) | 160 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 40,000 |
| Client-to-gateway IPsec VPN tunnels | 200,000 |
| SSL-VPN throughput | 16 Gbps |
| Concurrent SSL-VPN users (tunnel mode) | 30,000 |
| SSL inspection throughput (IPS, avg. HTTPS) | 55 Gbps |
| SSL inspection concurrent sessions | 15 Million |
| Application control throughput (HTTP 64K) | 190 Gbps |
| CAPWAP throughput (HTTP 64K) | 65 Gbps |
| Virtual domains (default / max) | 10 / 500 |
| Managed FortiAPs (total / tunnel) | 4,096 / 2,048 |
| Managed FortiSwitches | 300 |
| Maximum FortiTokens | 20,000 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | NP7 + CP9 |
| Trusted Platform Module (TPM) | Yes |
| Interfaces | 4x 400GE QSFP-DD / 200GE QSFP56 / 100GE QSFP28 / 40GE QSFP+, 18x 50GE SFP56 / 25GE SFP28 / 10GE SFP+, 4x 25GE SFP28 / 10GE SFP+ ULL, 2x 50GE SFP56 / 25GE SFP28 / 10GE SFP+ HA, 2x 10GE / GE RJ45 management, 1x USB client, 1x USB server, 1x RJ45 console |
| Included transceivers | 2x 10GE SFP+ SR |
| Onboard storage | None (FG-3701F: 2x 1.92 TB SSD) |
| Power supply | Dual AC (100–240VAC, 60/50 Hz, 1+1 redundancy, hot-swappable) |
| Power consumption (avg / max) | 590 W / 1140 W |
| Form factor | Rack Mount, 2RU |
| Dimensions (H x W x L) | 3.5 x 17.44 x 23.9 in (88.9 x 443 x 607.1 mm) |
| Weight | 47.1 lbs (21.4 kg) |
Source: Fortinet FortiGate 3700F Series datasheet (FG-3700F column) + Fortinet Product Matrix (May 2026).
Download the full datasheet
Every Fortinet purchase from DataCenter360.ca is backed by hands-on services across the full lifecycle — from rollout to round-the-clock protection.
The 3700F and 3701F variants share the same NP7 + CP9 platform and performance. The 3701F adds 2x 1.92 TB onboard SSD for local logging; both use dual hot-swappable AC power.
| Model | Power | Onboard SSD | Best for | |
|---|---|---|---|---|
| FortiGate 3700F | Dual AC | — | Base 2RU rack, dual AC, no on-box logging | Viewing |
| FortiGate 3701F | Dual AC | ✓ 2x 1.92 TB | AC + SSD for local logging | — |
The 3700F sits above the 3500F in the FortiGate F-series data-center lineup. Step down to the 3500F or 3200F for lower cost, or up to the 4200F/4400F for even higher throughput. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FG-3700F: hardware, protection bundles, subscriptions, services, cloud, support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
| Configuration | Price & action |
|---|---|
| FortiGate 3700F 2RU rack appliance, dual AC power. License not included. | View productFG-3700F |
| Bundle | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Appliance + Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFG-3700F-BDL-809-12 | View productFG-3700F-BDL-809-36 | View productFG-3700F-BDL-809-60 |
| Appliance + Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFG-3700F-BDL-950-12 | View productFG-3700F-BDL-950-36 | View productFG-3700F-BDL-950-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFC-10-F3K7F-809-02-12 | View productFC-10-F3K7F-809-02-36 | View productFC-10-F3K7F-809-02-60 |
| Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFC-10-F3K7F-950-02-12 | View productFC-10-F3K7F-950-02-36 | View productFC-10-F3K7F-950-02-60 |
| Advanced Threat Protection IPS, advanced malware protection, sandboxing & FortiCare Premium | View productFC-10-F3K7F-928-02-12 | View productFC-10-F3K7F-928-02-36 | View productFC-10-F3K7F-928-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| FortiConverter License conversion & configuration migration assistance | View productFC-10-F3K7F-189-02-12 | View productFC-10-F3K7F-189-02-36 | View productFC-10-F3K7F-189-02-60 |
| FortiCare Premium 24×7 TAC, advanced hardware replacement & firmware updates | View productFC-10-F3K7F-247-02-12 | View productFC-10-F3K7F-247-02-36 | View productFC-10-F3K7F-247-02-60 |
| FortiCare Elite Priority TAC queue, quarterly reviews & dedicated team | View productFC-10-F3K7F-284-02-12 | View productFC-10-F3K7F-284-02-36 | View productFC-10-F3K7F-284-02-60 |
| FortiCare Premium → Elite Upgrade Upgrade from FortiCare Premium to Elite mid-term | View productFC-10-F3K7F-204-02-12 | View productFC-10-F3K7F-204-02-36 | View productFC-10-F3K7F-204-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Advanced Malware Protection Cloud sandbox-powered advanced malware protection | View productFC-10-F3K7F-100-02-12 | View productFC-10-F3K7F-100-02-36 | View productFC-10-F3K7F-100-02-60 |
| AI Inline Malware Prevention AI-powered inline malware prevention (Enterprise-tier) | View productFC-10-F3K7F-577-02-12 | View productFC-10-F3K7F-577-02-36 | View productFC-10-F3K7F-577-02-60 |
| FortiGuard IPS FortiGuard IPS signatures & threat-intelligence updates | View productFC-10-F3K7F-108-02-12 | View productFC-10-F3K7F-108-02-36 | View productFC-10-F3K7F-108-02-60 |
| URL, DNS & Video Filtering URL category, DNS filtering & video content control | View productFC-10-F3K7F-112-02-12 | View productFC-10-F3K7F-112-02-36 | View productFC-10-F3K7F-112-02-60 |
| OT Security OT/ICS protocol decoders & industrial threat feeds | View productFC-10-F3K7F-159-02-12 | View productFC-10-F3K7F-159-02-36 | View productFC-10-F3K7F-159-02-60 |
| Data Loss Prevention DLP profiles, sensitive-data detection & compliance reporting | View productFC-10-F3K7F-589-02-12 | View productFC-10-F3K7F-589-02-36 | View productFC-10-F3K7F-589-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| SD-WAN Service Bundle SD-WAN cloud-on-ramp, app steering, SLA analytics & FortiCare Premium | View productFC-10-F3K7F-1329-02-12 | View productFC-10-F3K7F-1329-02-36 | View productFC-10-F3K7F-1329-02-60 |
| SD-WAN Bundle (no FortiCare) SD-WAN orchestration & analytics bundle, FortiCare not included | View productFC-10-F3K7F-1389-02-12 | View productFC-10-F3K7F-1389-02-36 | View productFC-10-F3K7F-1389-02-60 |
| FortiGate Cloud FortiGate Cloud log retention, topology map & reporting | View productFC-10-F3K7F-131-02-12 | View productFC-10-F3K7F-131-02-36 | View productFC-10-F3K7F-131-02-60 |
| FortiAnalyzer Cloud FortiAnalyzer Cloud: 1-year log retention & analytics | View productFC-10-F3K7F-585-02-12 | View productFC-10-F3K7F-585-02-36 | View productFC-10-F3K7F-585-02-60 |
| SOCaaS SOCaaS 24×7 threat monitoring, triage & response | View productFC-10-F3K7F-464-02-12 | View productFC-10-F3K7F-464-02-36 | View productFC-10-F3K7F-464-02-60 |
| Managed FortiGate Managed FortiGate NOC service operated by Fortinet | View productFC-10-F3K7F-660-02-12 | View productFC-10-F3K7F-660-02-36 | View productFC-10-F3K7F-660-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Next-Calendar-Day RMA Next-calendar-day hardware replacement dispatch | View productFC-10-F3K7F-210-02-12 | View productFC-10-F3K7F-210-02-36 | View productFC-10-F3K7F-210-02-60 |
| 4-Hour Delivery RMA 4-hour hardware delivery replacement | View productFC-10-F3K7F-211-02-12 | View productFC-10-F3K7F-211-02-36 | View productFC-10-F3K7F-211-02-60 |
| 4-Hour Delivery + Onsite RMA 4-hour hardware delivery plus on-site engineer | View productFC-10-F3K7F-212-02-12 | View productFC-10-F3K7F-212-02-36 | View productFC-10-F3K7F-212-02-60 |
| Secure RMA Secure RMA with data sanitization on returned unit | View productFC-10-F3K7F-301-02-12 | View productFC-10-F3K7F-301-02-36 | View productFC-10-F3K7F-301-02-60 |
The 3700F is a 2RU rack appliance with four 400GE QSFP-DD ports, eighteen 50GE SFP56 slots and dual hot-swappable AC power.
The FortiGate 3700F is a current-generation model, fully supported with active FortiGuard and FortiCare subscriptions available for 1, 3, and 5-year terms.
Both run on the NP7 + CP9 platform with 140 million concurrent sessions. The 3700F adds higher inspection throughput (86 Gbps IPS and 75 Gbps threat protection vs 72 Gbps and 63 Gbps) and 4x 400GE QSFP-DD interface density, where the 3500F uses 6x 100GE QSFP28 ports. Choose the 3700F when you need 400GE uplinks and the highest security throughput.
Performance is identical — both run on the same NP7 + CP9 platform. The FortiGate 3701F adds 2x 1.92 TB onboard SSD storage for local logging and reporting. Choose the 3700F when on-box storage is not required.
The 3700F provides four 400GE QSFP-DD ports (also usable as 200GE QSFP56, 100GE QSFP28, or 40GE QSFP+), eighteen 50GE SFP56 slots (also 25GE / 10GE), and four ultra-low-latency 25GE SFP28 ports, plus dual 10GE RJ45 management ports.
The FortiGate 3700F uses Fortinet’s NP7 network processor for firewall and VPN acceleration, and the CP9 content processor for IPS, SSL inspection, and application control. Both ASICs are custom silicon designed by Fortinet.