Entry-level desktop next-generation firewall with integrated Wi-Fi for small offices and branch sites, built on Fortinet's SoC4 SPU with 5 Gbps firewall throughput, 5x GbE ports, a dual-band 802.11ac Wave 2 access point and integrated SD-WAN — a fanless, all-in-one wireless NGFW for SMB and remote-site security.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
Item | SKU | Price | ||
|---|---|---|---|---|
| FWF-40F-A | List price:CAD$878.91 Our Price:CAD$611.41 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FWF-40F-A-BDL-809-12 | List price:CAD$1,625.98 Our Price:CAD$1,131.12 | |||
| FWF-40F-A-BDL-809-36 | List price:CAD$2,896.00 Our Price:CAD$1,971.75 | |||
| FWF-40F-A-BDL-809-60 | List price:CAD$4,053.97 Our Price:CAD$2,760.14 | |||
| FWF-40F-A-BDL-950-12 | List price:CAD$1,494.14 Our Price:CAD$1,039.41 | |||
| FWF-40F-A-BDL-950-36 | List price:CAD$2,540.05 Our Price:CAD$1,729.40 | |||
| FWF-40F-A-BDL-950-60 | List price:CAD$3,493.66 Our Price:CAD$2,378.66 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-809-02-12 | List price:CAD$747.07 Our Price:CAD$602.48 | |||
| FC-10-W040F-809-02-36 | List price:CAD$2,017.10 Our Price:CAD$1,626.69 | |||
| FC-10-W040F-809-02-60 | List price:CAD$3,175.06 Our Price:CAD$2,533.30 | |||
| FC-10-W040F-950-02-12 | List price:CAD$615.24 Our Price:CAD$496.16 | |||
| FC-10-W040F-950-02-36 | List price:CAD$1,661.14 Our Price:CAD$1,339.62 | |||
| FC-10-W040F-950-02-60 | List price:CAD$2,614.75 Our Price:CAD$2,086.24 | |||
| FC-10-W040F-928-02-12 | List price:CAD$395.51 Our Price:CAD$318.96 | |||
| FC-10-W040F-928-02-36 | List price:CAD$1,067.87 Our Price:CAD$861.19 | |||
| FC-10-W040F-928-02-60 | List price:CAD$1,680.91 Our Price:CAD$1,355.57 |
The FortiWiFi 40F is Fortinet's entry-level desktop next-generation firewall with a built-in wireless access point for small businesses, branch offices and remote sites. It pairs five Gigabit Ethernet RJ45 ports (1 WAN, 3 internal, 1 FortiLink) with the SoC4 security processor and a single-radio dual-band 802.11ac Wave 2 (Wi-Fi 5) radio, delivering 5 Gbps firewall throughput, 600 Mbps of threat protection, 700,000 concurrent sessions and 4.4 Gbps of IPsec VPN. It runs FortiOS with built-in secure SD-WAN and ZTNA enforcement, with no add-on license needed for those features, in a compact fanless desktop or wall-mountable chassis. If you do not need Wi-Fi, choose the wired FortiGate 40F; for Wi-Fi plus an LTE failover modem choose the FortiWiFi 40F-3G4G; step up to the FortiWiFi 60F for higher throughput.

A quick guide to choosing the right enterprise FortiGate.
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
| Firewall latency (64 byte, UDP) | 2.97 µs |
| Firewall throughput (packets/sec) | 7.5 Mpps |
| Concurrent sessions (TCP) | 700,000 |
| New sessions/second (TCP) | 35,000 |
| Firewall policies | 2,000 |
| IPS throughput (Enterprise mix) | 1 Gbps |
| NGFW throughput (Enterprise mix) | 800 Mbps |
| Threat protection throughput (Enterprise mix) | 600 Mbps |
| IPsec VPN throughput (512 byte) | 4.4 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 200 |
| Client-to-gateway IPsec VPN tunnels | 250 |
| SSL-VPN throughput | 490 Mbps |
| Concurrent SSL-VPN users (tunnel mode, rec. max) | 200 |
| SSL inspection throughput (IPS, avg. HTTPS) | 310 Mbps |
| SSL inspection CPS (IPS, avg. HTTPS) | 320 |
| SSL inspection concurrent sessions | 55,000 |
| Application control throughput (HTTP 64K) | 990 Mbps |
| CAPWAP throughput (HTTP 64K) | 3.5 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Managed FortiSwitches | 8 |
| Managed FortiAPs (total / tunnel) | 16 / 8 |
| Maximum FortiTokens | 500 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | Fortinet SPU (SoC4) |
| Interfaces | 1x GE RJ45 WAN/DMZ, 3x GE RJ45 internal, 1x GE RJ45 FortiLink, 1x USB, 1x console (RJ45), 3x SMA antenna ports |
| Cellular modem | None (FortiWiFi 40F-3G4G adds an integrated 3G/4G LTE modem) |
| Wireless interface | Single radio, dual-band (2.4 / 5 GHz), 802.11 a/b/g/n/ac Wave 2 (Wi-Fi 5) |
| Wi-Fi MU-MIMO | 3 x 3 |
| Maximum Wi-Fi speed | 1,300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Wi-Fi maximum Tx power | 20 dBm |
| Wi-Fi antenna gain | 3.5 dBi @ 5 GHz, 5 dBi @ 2.4 GHz |
| Onboard storage | None |
| Dimensions (H x W x L) | 1.6 x 8.5 x 6.3 in (40.5 x 216 x 160 mm) |
| Weight | 2.2 lbs (1 kg) |
| Power supply | External DC adapter, 100-240V AC, 50/60 Hz (12 Vdc, 3A) |
| Power consumption (avg / max) | 14.6 W / 16.6 W |
| Heat dissipation | 56.64 BTU/h |
| Form factor | Desktop (fanless) |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Storage temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise level | Fanless, 0 dBA |
| Operating altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6 / IPv6 |
Source: official Fortinet FortiGate FortiWiFi 40F Series datasheet (FORTIWIFI 40F column); headline and lineup figures cross-checked against the Fortinet Product Matrix (May 2026).
Download the full datasheetThe 40F family shares the same SoC4 platform, five GbE ports and 40F-class performance. They differ by wireless WAN and Wi-Fi: the 40F-3G4G models add an integrated 3G/4G LTE modem, and the FortiWiFi models add an integrated 802.11ac Wave 2 (Wi-Fi 5) access point.
The FortiWiFi 40F is the entry point of the FortiGate F-series desktop wireless line. Step up to the FortiWiFi 60F for double the firewall throughput and more managed FortiAP/FortiSwitch capacity, or to the FortiWiFi 80F-2R for 1.5 million sessions and dual-radio Wi-Fi. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FWF-40F-A: hardware, protection bundles, subscriptions, services, cloud, support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
Item | SKU | Price | ||
|---|---|---|---|---|
| FWF-40F-A | List price:CAD$878.91 Our Price:CAD$611.41 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FWF-40F-A-BDL-809-12 | List price:CAD$1,625.98 Our Price:CAD$1,131.12 | |||
| FWF-40F-A-BDL-809-36 | List price:CAD$2,896.00 Our Price:CAD$1,971.75 | |||
| FWF-40F-A-BDL-809-60 | List price:CAD$4,053.97 Our Price:CAD$2,760.14 | |||
| FWF-40F-A-BDL-950-12 | List price:CAD$1,494.14 Our Price:CAD$1,039.41 | |||
| FWF-40F-A-BDL-950-36 | List price:CAD$2,540.05 Our Price:CAD$1,729.40 | |||
| FWF-40F-A-BDL-950-60 | List price:CAD$3,493.66 Our Price:CAD$2,378.66 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-809-02-12 | List price:CAD$747.07 Our Price:CAD$602.48 | |||
| FC-10-W040F-809-02-36 | List price:CAD$2,017.10 Our Price:CAD$1,626.69 | |||
| FC-10-W040F-809-02-60 | List price:CAD$3,175.06 Our Price:CAD$2,533.30 | |||
| FC-10-W040F-950-02-12 | List price:CAD$615.24 Our Price:CAD$496.16 | |||
| FC-10-W040F-950-02-36 | List price:CAD$1,661.14 Our Price:CAD$1,339.62 | |||
| FC-10-W040F-950-02-60 | List price:CAD$2,614.75 Our Price:CAD$2,086.24 | |||
| FC-10-W040F-928-02-12 | List price:CAD$395.51 Our Price:CAD$318.96 | |||
| FC-10-W040F-928-02-36 | List price:CAD$1,067.87 Our Price:CAD$861.19 | |||
| FC-10-W040F-928-02-60 | List price:CAD$1,680.91 Our Price:CAD$1,355.57 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-314-02-12 | List price:CAD$131.84 Our Price:CAD$123.60 | |||
| FC-10-W040F-314-02-36 | List price:CAD$395.51 Our Price:CAD$318.96 | |||
| FC-10-W040F-314-02-60 | List price:CAD$659.18 Our Price:CAD$531.60 | |||
| FC-10-W040F-247-02-12 | List price:CAD$175.78 Our Price:CAD$164.80 | |||
| FC-10-W040F-247-02-36 | List price:CAD$527.35 Our Price:CAD$425.27 | |||
| FC-10-W040F-247-02-60 | List price:CAD$878.91 Our Price:CAD$708.79 | |||
| FC-10-W040F-284-02-12 | List price:CAD$219.73 Our Price:CAD$177.19 | |||
| FC-10-W040F-284-02-36 | List price:CAD$659.18 Our Price:CAD$531.60 | |||
| FC-10-W040F-284-02-60 | List price:CAD$1,098.64 Our Price:CAD$886.00 | |||
| FC-10-W040F-204-02-12 | List price:CAD$43.95 Our Price:CAD$41.21 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-100-02-12 | List price:CAD$175.78 Our Price:CAD$164.80 | |||
| FC-10-W040F-108-02-12 | List price:CAD$175.78 Our Price:CAD$164.80 | |||
| FC-10-W040F-112-02-12 | List price:CAD$263.67 Our Price:CAD$212.64 | |||
| FC-10-W040F-159-02-12 | List price:CAD$175.78 Our Price:CAD$164.80 | |||
| FC-10-W040F-159-02-36 | List price:CAD$527.35 Our Price:CAD$425.27 | |||
| FC-10-W040F-159-02-60 | List price:CAD$878.91 Our Price:CAD$708.79 | |||
| FC-10-W040F-175-02-12 | List price:CAD$159.80 Our Price:CAD$132.44 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-131-02-12 | List price:CAD$175.78 Our Price:CAD$164.80 | |||
| FC-10-W040F-131-02-36 | List price:CAD$527.35 Our Price:CAD$425.27 | |||
| FC-10-W040F-131-02-60 | List price:CAD$878.91 Our Price:CAD$708.79 | |||
| FC-10-W040F-577-02-12 | List price:CAD$263.67 Our Price:CAD$212.64 | |||
| FC-10-W040F-595-02-12 | List price:CAD$307.62 Our Price:CAD$248.08 | |||
| FC-10-W040F-657-02-12 | List price:CAD$199.75 Our Price:CAD$165.54 | |||
| FC-10-W040F-288-02-12 | List price:CAD$159.80 Our Price:CAD$132.44 | |||
| FC-10-W040F-585-02-12 | List price:CAD$263.67 Our Price:CAD$212.64 | |||
| FC-10-W040F-464-02-12 | List price:CAD$505.37 Our Price:CAD$407.57 | |||
| FC-10-W040F-660-02-12 | List price:CAD$2,667.55 Our Price:CAD$2,128.36 | |||
| FC-10-W040F-660-02-36 | List price:CAD$3,722.24 Our Price:CAD$2,969.87 | |||
| FC-10-W040F-660-02-60 | List price:CAD$4,776.93 Our Price:CAD$3,811.38 | |||
| FC-10-W040F-662-02-12 | List price:CAD$159.80 Our Price:CAD$132.44 | |||
| FC-10-W040F-189-02-12 | List price:CAD$71.34 Our Price:CAD$66.89 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-W040F-210-02-12 | List price:CAD$356.70 Our Price:CAD$287.66 | |||
| FC-10-W040F-210-02-36 | List price:CAD$1,070.10 Our Price:CAD$862.99 | |||
| FC-10-W040F-210-02-60 | List price:CAD$1,783.50 Our Price:CAD$1,438.30 | |||
| FC-10-W040F-211-02-12 | List price:CAD$499.38 Our Price:CAD$402.73 | |||
| FC-10-W040F-211-02-36 | List price:CAD$1,498.14 Our Price:CAD$1,208.17 | |||
| FC-10-W040F-211-02-60 | List price:CAD$2,496.90 Our Price:CAD$1,992.21 | |||
| FC-10-W040F-212-02-12 | List price:CAD$642.06 Our Price:CAD$517.79 | |||
| FC-10-W040F-212-02-36 | List price:CAD$1,926.18 Our Price:CAD$1,553.37 | |||
| FC-10-W040F-212-02-60 | List price:CAD$3,210.30 Our Price:CAD$2,561.41 | |||
| FC-10-W040F-301-02-12 | List price:CAD$71.34 Our Price:CAD$66.89 |
Rack or DIN-rail mount the FortiWiFi 40F desktop chassis. The shielded tray suits industrial cabinets; the FortiDIN bracket fits 18-72 VDC rail installations. The appliance ships with its external power adapter, antennas and wall-mount template.
The FortiWiFi 40F is a current, shipping FortiGate ‘F’ series wireless next-generation firewall built on the SoC4 security processor, with active FortiGuard and FortiCare subscriptions available. It is Fortinet’s entry-level desktop wireless model for SMBs and branch sites.
The FortiWiFi 40F has a single-radio, dual-band (2.4 / 5 GHz) 802.11 a/b/g/n/ac Wave 2 (Wi-Fi 5) access point with 3×3 MU-MIMO, up to 1,300 Mbps at 5 GHz and 450 Mbps at 2.4 GHz, and three SMA antenna ports.
The FortiWiFi 40F delivers 5 Gbps firewall throughput, 1 Gbps IPS, 800 Mbps NGFW, 600 Mbps threat protection and 310 Mbps SSL inspection, with 700,000 concurrent sessions and 35,000 new sessions per second — identical performance to the wired FortiGate 40F.
Performance, ports and FortiOS features are identical. The FortiWiFi 40F adds an integrated dual-band 802.11ac Wave 2 (Wi-Fi 5) access point with three antenna ports, at slightly higher power draw (14.6/16.6 W vs 7.74/9.46 W). For Wi-Fi plus cellular failover, choose the FortiWiFi 40F-3G4G.
In-stock units ship from Canada with free shipping, usually delivered in 0-1 business days. FortiGuard and FortiCare licensing is delivered electronically worldwide.