Higher-performance industrial next-generation firewall with an embedded 3G/4G LTE modem and GPS for cellular-connected OT and ICS sites. Built on Fortinet's SoC4 processor in a fanless DIN-rail chassis rated from -40 to 75°C, with dual SIM, SFP fiber uplinks and a fail-to-wire bypass pair.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
Item | SKU | Price | ||
|---|---|---|---|---|
| FGR-70F-3G4G | List price:CAD$6,548.44 Our Price:CAD$4,458.51 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FGR-70F-3G4G-BDL-809-12 | List price:CAD$11,608.60 Our Price:CAD$7,820.53 | |||
| FGR-70F-3G4G-BDL-809-36 | List price:CAD$20,210.86 Our Price:CAD$13,615.74 | |||
| FGR-70F-3G4G-BDL-809-60 | List price:CAD$28,054.11 Our Price:CAD$18,899.62 | |||
| FGR-70F-3G4G-BDL-950-12 | List price:CAD$10,715.63 Our Price:CAD$7,218.95 | |||
| FGR-70F-3G4G-BDL-950-36 | List price:CAD$17,799.85 Our Price:CAD$11,991.47 | |||
| FGR-70F-3G4G-BDL-950-60 | List price:CAD$24,258.99 Our Price:CAD$16,342.89 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-809-02-12 | List price:CAD$5,060.16 Our Price:CAD$4,037.36 | |||
| FC-10-F70FM-809-02-36 | List price:CAD$13,662.43 Our Price:CAD$10,786.12 | |||
| FC-10-F70FM-809-02-60 | List price:CAD$21,505.67 Our Price:CAD$16,978.16 | |||
| FC-10-F70FM-950-02-12 | List price:CAD$4,167.19 Our Price:CAD$3,324.88 | |||
| FC-10-F70FM-950-02-36 | List price:CAD$11,251.41 Our Price:CAD$8,882.69 | |||
| FC-10-F70FM-950-02-60 | List price:CAD$17,710.55 Our Price:CAD$13,982.02 | |||
| FC-10-F70FM-928-02-12 | List price:CAD$2,678.91 Our Price:CAD$2,137.43 | |||
| FC-10-F70FM-928-02-36 | List price:CAD$7,233.05 Our Price:CAD$5,710.31 | |||
| FC-10-F70FM-928-02-60 | List price:CAD$11,385.35 Our Price:CAD$8,988.43 |
The FortiGate Rugged 70F-3G4G (FGR-70F-3G4G) is a higher-performance industrial next-generation firewall with an integrated 3G/4G LTE modem and GPS, built for cellular-connected operational-technology and critical-infrastructure sites - electric substations, transportation, mining and distributed industrial networks. It shares the SoC4 platform and full security performance of the FortiGate Rugged 70F - 580 Mbps threat protection, 975 Mbps IPS, 8 Gbps firewall throughput and 1,000,000 concurrent sessions - and adds a single embedded 3G/4G LTE modem (Sierra Wireless EM7565) with GPS and two SIM slots in active/passive mode, so a remote OT site gets secure cellular WAN without a separate router. Six GE RJ45 ports and two dedicated GE SFP slots give copper or fiber uplinks, a PORT3-4 hardware bypass pair keeps traffic flowing on power loss, and a MicroSD slot and digital I/O module support industrial deployments. The fanless DIN-rail chassis is rated IP40 and operates from -40 to 75°C with redundant 12-125V DC inputs, certified to IEC 61850-3 / IEEE 1613 for electric power and EN 50155 / EN 50121 for rail. It runs FortiOS with built-in secure SD-WAN and ZTNA. For a wired-only build choose the 70F; for SP5-class performance, the newer Rugged 70G.

A quick guide to choosing the right enterprise FortiGate.
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 8 / 8 / 8 Gbps |
| Firewall latency (64 byte, UDP) | 6.71 µs |
| Firewall throughput (packets/sec) | 12 Mpps |
| Concurrent sessions (TCP) | 1,000,000 |
| New sessions/second (TCP) | 35,000 |
| Firewall policies | 5,000 |
| IPS throughput (Enterprise mix) | 975 Mbps |
| NGFW throughput | 950 Mbps |
| Threat protection throughput | 580 Mbps |
| IPsec VPN throughput (512 byte) | 6.5 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 200 |
| Client-to-gateway IPsec VPN tunnels | 500 |
| SSL inspection throughput (IPS, avg. HTTPS) | 500 Mbps |
| SSL inspection concurrent sessions | 90,000 |
| Application control throughput (HTTP 64K) | 1.1 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Managed FortiAPs (total / tunnel) | 64 / 32 |
| Managed FortiSwitches | 24 |
| Maximum FortiTokens | 500 |
| High availability | Active-Active, Active-Passive, Clustering |
| Processor | Fortinet SoC4 (system-on-a-chip) |
| Trusted Platform Module (TPM) | Yes |
| Digital I/O module (DIO) | Yes |
| Interfaces | 6x GE RJ45, 2x GE SFP slots, 1x GE bypass pair (PORT3-4 RJ45), 1x RJ45 serial, 1x RJ45 console, 1x USB-A 2.0, MicroSD card slot |
| Cellular modem | Single 3G/4G LTE modem + GPS (Sierra Wireless EM7565), 2x SIM (active/passive) |
| External antenna | 205 x 25 mm (cellular) |
| Bluetooth Low Energy (BLE) | Yes |
| Form factor | DIN-rail (ruggedized, indoor) |
| Dimensions (H x W x L) | 4.4 x 3.2 x 4.8 in (111 x 80.5 x 122 mm) |
| Weight | 2.87 lbs (1.3 kg) |
| IP rating | IP40 |
| Power supply | 12V to 125V DC, redundant dual inputs, negative or positive ground |
| Power consumption (avg / max) | 18.3 W / 19.9 W |
| Heat dissipation | 68 BTU/h |
| Operating temperature | -40°F to 167°F (-40°C to 75°C) |
| Humidity | 5% to 95% non-condensing |
| Operating altitude | Up to 10,000 ft (3,048 m) |
| Industry certifications | IEC 61850-3 & IEEE 1613 (electric power), EN 50155 / EN 50121 (rolling stock), EMC, environmental, shock & vibration certified |
Source: official Fortinet FortiGate Rugged Series datasheet (FGR-70F-3G4G column).
Download the full datasheetThe FortiGate Rugged 70F is offered as the wired 70F and the 70F-3G4G with an embedded 3G/4G LTE modem (Sierra Wireless EM7565) and GPS. Both use the SoC4 platform; for SP5-class performance and 5G options, step up to the Rugged 70G line.
The Rugged 70F-3G4G sits above the compact 60F with roughly double the session capacity, SFP fiber uplinks and cellular WAN. Step up to the 70G for SP5 performance. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FGR-70F-3G4G: hardware, protection bundles, subscriptions, FortiGuard services, cloud, FortiCare support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
Item | SKU | Price | ||
|---|---|---|---|---|
| FGR-70F-3G4G | List price:CAD$6,548.44 Our Price:CAD$4,458.51 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FGR-70F-3G4G-BDL-809-12 | List price:CAD$11,608.60 Our Price:CAD$7,820.53 | |||
| FGR-70F-3G4G-BDL-809-36 | List price:CAD$20,210.86 Our Price:CAD$13,615.74 | |||
| FGR-70F-3G4G-BDL-809-60 | List price:CAD$28,054.11 Our Price:CAD$18,899.62 | |||
| FGR-70F-3G4G-BDL-950-12 | List price:CAD$10,715.63 Our Price:CAD$7,218.95 | |||
| FGR-70F-3G4G-BDL-950-36 | List price:CAD$17,799.85 Our Price:CAD$11,991.47 | |||
| FGR-70F-3G4G-BDL-950-60 | List price:CAD$24,258.99 Our Price:CAD$16,342.89 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-809-02-12 | List price:CAD$5,060.16 Our Price:CAD$4,037.36 | |||
| FC-10-F70FM-809-02-36 | List price:CAD$13,662.43 Our Price:CAD$10,786.12 | |||
| FC-10-F70FM-809-02-60 | List price:CAD$21,505.67 Our Price:CAD$16,978.16 | |||
| FC-10-F70FM-950-02-12 | List price:CAD$4,167.19 Our Price:CAD$3,324.88 | |||
| FC-10-F70FM-950-02-36 | List price:CAD$11,251.41 Our Price:CAD$8,882.69 | |||
| FC-10-F70FM-950-02-60 | List price:CAD$17,710.55 Our Price:CAD$13,982.02 | |||
| FC-10-F70FM-928-02-12 | List price:CAD$2,678.91 Our Price:CAD$2,137.43 | |||
| FC-10-F70FM-928-02-36 | List price:CAD$7,233.05 Our Price:CAD$5,710.31 | |||
| FC-10-F70FM-928-02-60 | List price:CAD$11,385.35 Our Price:CAD$8,988.43 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-314-02-12 | List price:CAD$892.97 Our Price:CAD$720.14 | |||
| FC-10-F70FM-314-02-36 | List price:CAD$2,678.91 Our Price:CAD$2,137.43 | |||
| FC-10-F70FM-314-02-60 | List price:CAD$4,464.84 Our Price:CAD$3,562.37 | |||
| FC-10-F70FM-247-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 | |||
| FC-10-F70FM-247-02-36 | List price:CAD$3,571.88 Our Price:CAD$2,849.90 | |||
| FC-10-F70FM-247-02-60 | List price:CAD$5,953.13 Our Price:CAD$4,749.84 | |||
| FC-10-F70FM-284-02-12 | List price:CAD$1,488.28 Our Price:CAD$1,200.23 | |||
| FC-10-F70FM-284-02-36 | List price:CAD$4,464.84 Our Price:CAD$3,562.37 | |||
| FC-10-F70FM-284-02-60 | List price:CAD$7,441.41 Our Price:CAD$5,874.79 | |||
| FC-10-F70FM-204-02-12 | List price:CAD$297.66 Our Price:CAD$240.04 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-100-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 | |||
| FC-10-F70FM-108-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 | |||
| FC-10-F70FM-112-02-12 | List price:CAD$1,785.94 Our Price:CAD$1,440.27 | |||
| FC-10-F70FM-159-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 | |||
| FC-10-F70FM-159-02-36 | List price:CAD$3,571.88 Our Price:CAD$2,849.90 | |||
| FC-10-F70FM-159-02-60 | List price:CAD$5,953.13 Our Price:CAD$4,749.84 | |||
| FC-10-F70FM-175-02-12 | List price:CAD$991.71 Our Price:CAD$817.34 | |||
| FC-10-F70FM-589-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-131-02-12 | List price:CAD$1,190.63 Our Price:CAD$960.18 | |||
| FC-10-F70FM-131-02-36 | List price:CAD$3,571.88 Our Price:CAD$2,849.90 | |||
| FC-10-F70FM-131-02-60 | List price:CAD$5,953.13 Our Price:CAD$4,749.84 | |||
| FC-10-F70FM-577-02-12 | List price:CAD$1,785.94 Our Price:CAD$1,440.27 | |||
| FC-10-F70FM-595-02-12 | List price:CAD$2,083.59 Our Price:CAD$1,680.31 | |||
| FC-10-F70FM-657-02-12 | List price:CAD$1,239.64 Our Price:CAD$1,021.68 | |||
| FC-10-F70FM-288-02-12 | List price:CAD$1,488.28 Our Price:CAD$1,226.01 | |||
| FC-10-F70FM-585-02-12 | List price:CAD$1,785.94 Our Price:CAD$1,440.27 | |||
| FC-10-F70FM-464-02-12 | List price:CAD$3,423.05 Our Price:CAD$2,731.15 | |||
| FC-10-F70FM-660-02-12 | List price:CAD$5,718.44 Our Price:CAD$4,562.58 | |||
| FC-10-F70FM-660-02-36 | List price:CAD$12,862.19 Our Price:CAD$10,154.36 | |||
| FC-10-F70FM-660-02-60 | List price:CAD$20,005.94 Our Price:CAD$15,794.16 | |||
| FC-10-F70FM-662-02-12 | List price:CAD$991.71 Our Price:CAD$817.34 | |||
| FC-10-F70FM-189-02-12 | List price:CAD$297.66 Our Price:CAD$240.04 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F70FM-210-02-12 | List price:CAD$357.76 Our Price:CAD$288.51 | |||
| FC-10-F70FM-210-02-36 | List price:CAD$1,073.28 Our Price:CAD$865.55 | |||
| FC-10-F70FM-210-02-60 | List price:CAD$1,788.80 Our Price:CAD$1,442.57 | |||
| FC-10-F70FM-211-02-12 | List price:CAD$714.38 Our Price:CAD$576.11 | |||
| FC-10-F70FM-211-02-36 | List price:CAD$2,143.13 Our Price:CAD$1,728.32 | |||
| FC-10-F70FM-211-02-60 | List price:CAD$3,571.88 Our Price:CAD$2,849.90 | |||
| FC-10-F70FM-212-02-12 | List price:CAD$1,309.69 Our Price:CAD$1,056.19 | |||
| FC-10-F70FM-212-02-36 | List price:CAD$3,929.06 Our Price:CAD$3,134.89 | |||
| FC-10-F70FM-212-02-60 | List price:CAD$6,548.44 Our Price:CAD$5,224.81 | |||
| FC-10-F70FM-301-02-12 | List price:CAD$446.48 Our Price:CAD$360.06 |
Mount the Rugged 70F-3G4G on a DIN rail; add SFP transceivers and cellular antennas as needed.
The Rugged 70F-3G4G is a current-generation rugged FortiGate built on the Fortinet SoC4 processor, fully supported with active FortiGuard and FortiCare subscriptions. It is the LTE-connected build of the higher-throughput 70F industrial line.
It includes a single embedded 3G/4G LTE modem (Sierra Wireless EM7565) with GPS and two SIM slots in active/passive mode, so remote OT sites get secure cellular WAN without a separate router. An external 205 x 25 mm antenna is included.
The 70F-3G4G adds the embedded 3G/4G LTE modem with GPS and dual SIM for cellular WAN; power and heat increase slightly to support the modem. Security performance, SoC4 processor, ports and the ruggedized chassis are otherwise identical to the wired 70F.
It delivers 8 Gbps firewall throughput, 975 Mbps IPS, 950 Mbps NGFW, 580 Mbps threat protection and 500 Mbps SSL inspection, with 1,000,000 concurrent sessions and 35,000 new sessions per second.
In-stock units ship from Canada with free shipping, usually delivered in 0-1 business days. FortiGuard and FortiCare licensing is delivered electronically worldwide.