1U enterprise next-generation firewall built on Fortinet's NP6 and CP9 security processors, with 36 Gbps firewall throughput, 8 million concurrent sessions, eight GE ports, eight GE SFP slots and two 10 GE SFP+ slots. Buy the FortiGate 600E appliance, hardware-plus-licensing bundles, and FortiGuard and FortiCare subscriptions below — hardware ships fast across Canada, licensing delivered worldwide.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-600E | List price:CAD$19,450.80 Our Price:CAD$13,103.70 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-809-02-12 | List price:CAD$16,533.18 Our Price:CAD$13,052.50 | |||
| FC-10-F6H0E-809-02-36 | List price:CAD$49,599.54 Our Price:CAD$39,157.53 | |||
| FC-10-F6H0E-809-02-60 | List price:CAD$82,665.90 Our Price:CAD$65,262.55 | |||
| FC-10-F6H0E-950-02-12 | List price:CAD$13,615.56 Our Price:CAD$10,749.12 | |||
| FC-10-F6H0E-950-02-36 | List price:CAD$40,846.68 Our Price:CAD$32,247.37 | |||
| FC-10-F6H0E-950-02-60 | List price:CAD$68,077.80 Our Price:CAD$53,745.63 | |||
| FC-10-F6H0E-928-02-12 | List price:CAD$8,752.86 Our Price:CAD$6,910.15 | |||
| FC-10-F6H0E-928-02-36 | List price:CAD$26,258.58 Our Price:CAD$20,730.46 | |||
| FC-10-F6H0E-928-02-60 | List price:CAD$43,764.30 Our Price:CAD$34,550.76 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-100-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-108-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-112-02-12 | List price:CAD$5,835.24 Our Price:CAD$4,655.78 | |||
| FC-10-F6H0E-159-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-159-02-36 | List price:CAD$11,670.48 Our Price:CAD$9,213.54 | |||
| FC-10-F6H0E-159-02-60 | List price:CAD$19,450.80 Our Price:CAD$15,355.89 | |||
| FC-10-F6H0E-175-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,171.32 | |||
| FC-10-F6H0E-589-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 |
The FortiGate 600E is a 1U enterprise next-generation firewall from Fortinet's 600E series. Built on the NP6 and CP9 security processors, it delivers 36 Gbps of firewall throughput, 9.5 Gbps NGFW, 7 Gbps of threat protection and 8,000,000 concurrent sessions over eight GE RJ45 ports, eight GE SFP slots and two 10 GE SFP+ slots. It pairs FortiGuard security services and FortiCare support with the hardware to deliver consolidated enterprise protection at the campus core or network edge, available as hardware-only, as a hardware-plus-licensing bundle, or with standalone subscriptions below.
Need more headroom? The FortiGate 600F is the next-generation step up — a full-generation jump in firewall throughput, threat protection and 10/25 GE interface speeds in the same 1U class — and the FortiGate 900G steps up further with 16 million sessions and higher 10/25 GE density. See the upgrade path comparison below.

A quick guide to keeping your existing unit protected, or moving to a current FortiGate.
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 27 Gbps |
| IPv6 firewall throughput (1518 / 512 / 64 byte, UDP) | 36 / 36 / 27 Gbps |
| Firewall latency (64 byte, UDP) | 1.54 µs |
| Firewall throughput (packets/sec) | 40.5 Mpps |
| Concurrent sessions (TCP) | 8,000,000 |
| New sessions/second (TCP) | 450,000 |
| Firewall policies | 10,000 |
| IPS throughput (Enterprise mix) | 10 Gbps |
| NGFW throughput (Enterprise mix) | 9.5 Gbps |
| Threat protection throughput (Enterprise mix) | 7 Gbps |
| IPsec VPN throughput (512 byte) | 20 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 2,000 |
| Client-to-gateway IPsec VPN tunnels | 50,000 |
| SSL-VPN throughput | 7 Gbps |
| Concurrent SSL-VPN users (tunnel mode, rec. max) | 10,000 |
| SSL inspection throughput (IPS, avg. HTTPS) | 8 Gbps |
| Application control throughput (HTTP 64K) | 15 Gbps |
| CAPWAP throughput (HTTP 64K) | 18 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Maximum managed FortiAPs (total / tunnel) | 1,024 / 512 |
| Maximum FortiTokens | 5,000 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | Fortinet SPU (NP6 + CP9) |
| Interfaces | 8x GE RJ45 ports, 2x GE RJ45 management/HA, 8x GE SFP slots, 2x 10 GE SFP+ slots, 2x USB, 1x console (RJ45) |
| Onboard storage | — (FortiGate 601E adds 2x 240 GB SSD) |
| Weight | 16.1 lbs (7.3 kg) |
| Form factor | 1U rack mount |
| Dimensions (H x W x L) | 1.75 x 17 x 15 in (44.45 x 432 x 381 mm) |
| Power input | 100-240V AC, 50/60 Hz |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Storage temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Operating altitude | Up to 9,843 ft (3,000 m) |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE |
| Certifications | USGv6 / IPv6 |
| Power consumption (avg / max) | 129 W / 244 W |
| Heat dissipation | 832 BTU/h |
| Noise level | 59 dBA |
| Power supply efficiency | 80 Plus compliant |
| Product lifecycle | Actively sold — hardware in stock; FortiGuard and FortiCare available |
Source: local Fortinet FortiGate 600E datasheet (FORTIGATE 600E column). The 600E series shares system performance; the 601E variant adds 2x 240 GB onboard SSDs. The datasheet button links to the FortiGate 600E series datasheet hosted on DataCenter360.ca.
Download the FortiGate 600E datasheetSame 600E-series platform and 36 Gbps firewall performance across the line. The two models differ only by onboard storage — the 601E adds 2x 240 GB SSDs.
| Model | Ports | Onboard storage | |
|---|---|---|---|
| FortiGate 600E | 8x GE RJ45 + 8x GE SFP + 2x 10 GE SFP+ | — | Viewing |
| FortiGate 601E | 8x GE RJ45 + 8x GE SFP + 2x 10 GE SFP+ | 2x 240 GB SSD | View → |
The FortiGate 600E is in stock and shipping. For more headroom, the FortiGate 600F is the next-generation step up with a full-generation jump in firewall throughput, threat protection and 10/25 GE interface speeds; the FortiGate 900G steps up further with 16 M sessions and higher density. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FG-600E: hardware, protection bundles, subscriptions, services, cloud, support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-600E | List price:CAD$19,450.80 Our Price:CAD$13,103.70 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-600E-BDL-809-12 | List price:CAD$35,983.98 Our Price:CAD$24,241.84 | |||
| FG-600E-BDL-809-36 | List price:CAD$69,050.34 Our Price:CAD$46,518.12 | |||
| FG-600E-BDL-809-60 | List price:CAD$102,116.70 Our Price:CAD$68,794.41 | |||
| FG-600E-BDL-950-12 | List price:CAD$33,066.36 Our Price:CAD$22,276.29 | |||
| FG-600E-BDL-950-36 | List price:CAD$60,297.48 Our Price:CAD$40,621.46 | |||
| FG-600E-BDL-950-60 | List price:CAD$87,528.60 Our Price:CAD$58,966.63 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-809-02-12 | List price:CAD$16,533.18 Our Price:CAD$13,052.50 | |||
| FC-10-F6H0E-809-02-36 | List price:CAD$49,599.54 Our Price:CAD$39,157.53 | |||
| FC-10-F6H0E-809-02-60 | List price:CAD$82,665.90 Our Price:CAD$65,262.55 | |||
| FC-10-F6H0E-950-02-12 | List price:CAD$13,615.56 Our Price:CAD$10,749.12 | |||
| FC-10-F6H0E-950-02-36 | List price:CAD$40,846.68 Our Price:CAD$32,247.37 | |||
| FC-10-F6H0E-950-02-60 | List price:CAD$68,077.80 Our Price:CAD$53,745.63 | |||
| FC-10-F6H0E-928-02-12 | List price:CAD$8,752.86 Our Price:CAD$6,910.15 | |||
| FC-10-F6H0E-928-02-36 | List price:CAD$26,258.58 Our Price:CAD$20,730.46 | |||
| FC-10-F6H0E-928-02-60 | List price:CAD$43,764.30 Our Price:CAD$34,550.76 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-100-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-108-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-112-02-12 | List price:CAD$5,835.24 Our Price:CAD$4,655.78 | |||
| FC-10-F6H0E-159-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-159-02-36 | List price:CAD$11,670.48 Our Price:CAD$9,213.54 | |||
| FC-10-F6H0E-159-02-60 | List price:CAD$19,450.80 Our Price:CAD$15,355.89 | |||
| FC-10-F6H0E-175-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,171.32 | |||
| FC-10-F6H0E-589-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-247-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-247-02-36 | List price:CAD$11,670.48 Our Price:CAD$9,213.54 | |||
| FC-10-F6H0E-247-02-60 | List price:CAD$19,450.80 Our Price:CAD$15,355.89 | |||
| FC-10-F6H0E-284-02-12 | List price:CAD$4,862.70 Our Price:CAD$3,879.82 | |||
| FC-10-F6H0E-284-02-36 | List price:CAD$14,588.10 Our Price:CAD$11,516.92 | |||
| FC-10-F6H0E-284-02-60 | List price:CAD$24,313.50 Our Price:CAD$19,194.87 | |||
| FC-10-F6H0E-204-02-12 | List price:CAD$972.54 Our Price:CAD$784.31 | |||
| FC-10-F6H0E-204-02-36 | List price:CAD$2,917.62 Our Price:CAD$2,327.89 | |||
| FC-10-F6H0E-204-02-60 | List price:CAD$4,862.70 Our Price:CAD$3,879.82 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-131-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,103.85 | |||
| FC-10-F6H0E-131-02-36 | List price:CAD$11,670.48 Our Price:CAD$9,213.54 | |||
| FC-10-F6H0E-131-02-60 | List price:CAD$19,450.80 Our Price:CAD$15,355.89 | |||
| FC-10-F6H0E-577-02-12 | List price:CAD$5,835.24 Our Price:CAD$4,655.78 | |||
| FC-10-F6H0E-657-02-12 | List price:CAD$4,862.70 Our Price:CAD$3,964.16 | |||
| FC-10-F6H0E-288-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,171.32 | |||
| FC-10-F6H0E-585-02-12 | List price:CAD$5,835.24 Our Price:CAD$4,655.78 | |||
| FC-10-F6H0E-464-02-12 | List price:CAD$11,184.21 Our Price:CAD$8,829.64 | |||
| FC-10-F6H0E-660-02-12 | List price:CAD$11,605.72 Our Price:CAD$9,162.42 | |||
| FC-10-F6H0E-660-02-36 | List price:CAD$29,111.44 Our Price:CAD$22,982.71 | |||
| FC-10-F6H0E-660-02-60 | List price:CAD$46,617.16 Our Price:CAD$36,803.02 | |||
| FC-10-F6H0E-662-02-12 | List price:CAD$3,890.16 Our Price:CAD$3,171.32 | |||
| FC-10-F6H0E-189-02-12 | List price:CAD$972.54 Our Price:CAD$784.31 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-F6H0E-210-02-12 | List price:CAD$972.54 Our Price:CAD$784.31 | |||
| FC-10-F6H0E-210-02-36 | List price:CAD$2,917.62 Our Price:CAD$2,327.89 | |||
| FC-10-F6H0E-210-02-60 | List price:CAD$4,862.70 Our Price:CAD$3,879.82 | |||
| FC-10-F6H0E-211-02-12 | List price:CAD$2,334.10 Our Price:CAD$1,862.30 | |||
| FC-10-F6H0E-211-02-36 | List price:CAD$7,002.29 Our Price:CAD$5,586.93 | |||
| FC-10-F6H0E-211-02-60 | List price:CAD$11,670.48 Our Price:CAD$9,213.54 | |||
| FC-10-F6H0E-212-02-12 | List price:CAD$4,279.18 Our Price:CAD$3,414.23 | |||
| FC-10-F6H0E-212-02-36 | List price:CAD$12,837.53 Our Price:CAD$10,134.89 | |||
| FC-10-F6H0E-212-02-60 | List price:CAD$21,395.88 Our Price:CAD$16,891.48 | |||
| FC-10-F6H0E-301-02-12 | List price:CAD$1,458.81 Our Price:CAD$1,176.46 |
The FortiGate 600E ships as a 1U rack unit with mounting ears included. Populate its eight GE SFP slots and two 10 GE SFP+ slots with the right transceivers for your fiber or copper runs.
Yes. The FortiGate 600E (FG-600E) is in stock and shipping. Buy the appliance on its own, choose a hardware-plus-licensing bundle (Enterprise, UTP or ATP), or add FortiGuard and FortiCare. Hardware ships fast across Canada; licensing is delivered electronically worldwide.
The FortiGate 600F is the next-generation step up — a full-generation jump in firewall throughput and threat protection with 10/25 GE interfaces in the same 1U class. For more sessions and density, step up to the FortiGate 900G.
Yes. Choose a FortiGuard + FortiCare bundle (Enterprise, UTP or ATP) above, or add individual FortiGuard services and FortiCare support. Licensing is delivered electronically worldwide.
The 600E delivers 36 Gbps firewall throughput, 10 Gbps IPS, 9.5 Gbps NGFW, 7 Gbps threat protection and 20 Gbps IPsec VPN, with 8,000,000 concurrent sessions and 450,000 new sessions per second, accelerated by Fortinet’s NP6 and CP9 security processors, over eight GE ports, eight GE SFP slots and two 10 GE SFP+ slots.
The FortiGate 600E has no onboard storage. The 601E in the same series adds 2x 240 GB SSDs for local logging and reporting; ports and security performance are identical to the 600E.