Ruggedized branch firewall with three WAN paths in one box — integrated 3G/4G LTE, xDSL, and Wi-Fi 5 (802.11ac) — for resilient connectivity at sites where wired broadband alone is not enough.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
| Configuration | Price & action |
|---|---|
| FortiWiFi 80F-2R-3G4G-DSL appliance (North America), 4G LTE + xDSL + Wi-Fi 5. License not included. | View productFWF-80F-2R-3G4G-DSL-A |
| Bundle | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Appliance + bundle | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-12 | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-36 | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-60 |
| Appliance + bundle | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-12 | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-36 | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-60 |
| What's included | ATP | UTP | Enterprise |
|---|---|---|---|
| FortiGuard IPS | ✓ | ✓ | ✓ |
| Advanced malware protection / sandbox | ✓ | ✓ | ✓ |
| Application control | ✓ | ✓ | ✓ |
| Web, URL & DNS filtering | — | ✓ | ✓ |
| Antispam & outbreak protection | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | — | ✓ |
| AI inline malware & attack-surface | — | — | ✓ |
| FortiCare Premium support | ✓ | ✓ | ✓ |
UTP includes everything in ATP plus web/DNS filtering and antispam; Enterprise includes everything in UTP plus DLP and AI-based inline protection. All bundles include FortiCare Premium support.
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFC-10-W80FS-809-02-12 | View productFC-10-W80FS-809-02-36 | View productFC-10-W80FS-809-02-60 |
| Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFC-10-W80FS-950-02-12 | View productFC-10-W80FS-950-02-36 | View productFC-10-W80FS-950-02-60 |
| Advanced Threat Protection IPS, advanced malware protection, sandboxing & FortiCare Premium | View productFC-10-W80FS-928-02-12 | View productFC-10-W80FS-928-02-36 | View productFC-10-W80FS-928-02-60 |
| What's included | ATP | UTP | Enterprise |
|---|---|---|---|
| FortiGuard IPS | ✓ | ✓ | ✓ |
| Advanced malware protection / sandbox | ✓ | ✓ | ✓ |
| Application control | ✓ | ✓ | ✓ |
| Web, URL & DNS filtering | — | ✓ | ✓ |
| Antispam & outbreak protection | — | ✓ | ✓ |
| Data Loss Prevention (DLP) | — | — | ✓ |
| AI inline malware & attack-surface | — | — | ✓ |
| FortiCare Premium support | ✓ | ✓ | ✓ |
UTP includes everything in ATP plus web/DNS filtering and antispam; Enterprise includes everything in UTP plus DLP and AI-based inline protection. All bundles include FortiCare Premium support.
The FortiWiFi 80F-2R-3G4G-DSL is the most connectivity-flexible model in the FortiGate 80F series. It pairs the 80F platform's SoC4 secure SD-WAN ASIC — 900 Mbps threat protection, 10 Gbps firewall throughput, and 1.5 million concurrent sessions — with three independent WAN paths: an integrated 3G/4G LTE modem (Sierra Wireless EM7565 with dual Nano-SIM active/passive failover), an xDSL RJ11 port, and Gigabit Ethernet. Built-in Wi-Fi 5 (802.11ac, 3x3 MU-MIMO) and an integrated FortiLink fabric make it a complete branch-in-a-box for retail, remote, and rugged sites that need cellular or DSL resilience where fibre is unavailable or unreliable.

A quick guide to choosing the right enterprise FortiGate.
| IPv4 firewall throughput (1518 / 512 / 64 byte, UDP) | 10 / 10 / 7 Gbps |
| Firewall latency (64 byte, UDP) | 3.23 µs |
| Firewall throughput (packets/sec) | 10.5 Mpps |
| Concurrent sessions (TCP) | 1.5 Million |
| New sessions/second (TCP) | 45,000 |
| Firewall policies | 5,000 |
| IPS throughput | 1.4 Gbps |
| NGFW throughput | 1 Gbps |
| Threat protection throughput | 900 Mbps |
| IPsec VPN throughput (512 byte) | 6.5 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 200 |
| Client-to-gateway IPsec VPN tunnels | 2,500 |
| SSL-VPN throughput | 950 Mbps |
| Concurrent SSL-VPN users (tunnel mode, recommended max) | 200 |
| SSL inspection throughput (IPS, avg. HTTPS) | 715 Mbps |
| SSL inspection concurrent sessions | 100,000 |
| Application control throughput | 1.8 Gbps |
| CAPWAP throughput | 9 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Managed FortiAPs (total / tunnel) | 96 / 48 |
| Managed FortiSwitches | 24 |
| Maximum FortiTokens | 500 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | SoC4 (SP4 SD-WAN ASIC) |
| Wireless interface | Wi-Fi 5 (802.11a/b/g/n/ac-W2), dual-band 2.4 / 5 GHz, 3x3 MU-MIMO |
| Maximum Wi-Fi speeds | 1300 Mbps @ 5 GHz, 450 Mbps @ 2.4 GHz |
| Cellular modem | Integrated 3G/4G LTE (Sierra Wireless EM7565), 2x Nano SIM (active/passive) |
| xDSL WAN | 1x DSL RJ11 port |
| Interfaces | 2x GE RJ45/SFP shared media, 6x GE RJ45 internal, 2x GE RJ45 FortiLink, 1x DSL RJ11, 6x Wi-Fi antenna (SMA), 1x USB, 1x console (RJ45) |
| Trusted Platform Module (TPM) | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Onboard storage | None (see FortiWiFi 81F-2R-3G4G-DSL for 128 GB SSD) |
| Power supply | External 12VDC / 5A adapter (100-240V AC, 50/60 Hz), dual-redundancy optional |
| Power consumption (avg / max) | 28.07 W / 34.31 W |
| Heat dissipation | 117.0 BTU/h |
| Noise level | 24.14 dBA |
| Form factor | Desktop / wall-mount (rack tray optional) |
| Dimensions (H x W x L) | 2.4 x 8.5 x 7.0 in (60 x 216 x 178 mm) |
| Weight | 3.5 lbs (1.6 kg) |
Source: official Fortinet FortiGate / FortiWiFi 80F Series datasheet (FWF-80F-2R-3G4G-DSL column) + Fortinet Product Matrix.
Download the full datasheet
Every Fortinet purchase from DataCenter360.ca is backed by hands-on services across the full lifecycle — from rollout to round-the-clock protection.
All 80F-2R wireless models share the same SoC4 platform and performance. This model adds 4G LTE and xDSL WAN paths to integrated Wi-Fi 5; the 81F variants step the radio up to Wi-Fi 6 and add a 128 GB SSD.
| Model | Wi-Fi | WAN options | Best for | |
|---|---|---|---|---|
| FortiWiFi 80F-2R | ✓ Wi-Fi 6 | Ethernet | Wireless branch, no cellular/DSL | View → |
| FortiWiFi 80F-2R-3G4G-DSL | ✓ Wi-Fi 5 | LTE + xDSL + Ethernet | WAN resilience, no on-box SSD | Viewing |
| FortiWiFi 81F-2R-3G4G-DSL | ✓ Wi-Fi 6 | LTE + xDSL + Ethernet | Same WANs + Wi-Fi 6 + 128 GB SSD | View → |
| FortiWiFi 81F-2R-3G4G-POE | ✓ Wi-Fi 6 | LTE + Ethernet + PoE | LTE + PoE + Wi-Fi 6 (no DSL) | View → |
The 80F-2R-3G4G-DSL is the multi-WAN workhorse of the 80F-2R line. Choose the plain 80F-2R for wireless-only branches, or an 81F variant for Wi-Fi 6 and on-box logging. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FWF-80F-2R-3G4G-DSL-A: hardware, protection bundles, subscriptions, services, cloud, support and RMA. Brand new, shipped from Canada; licensing delivered electronically worldwide.
| Configuration | Price & action |
|---|---|
| FortiWiFi 80F-2R-3G4G-DSL appliance (North America), 4G LTE + xDSL + Wi-Fi 5. License not included. | View productFWF-80F-2R-3G4G-DSL-A |
| Bundle | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Appliance + bundle | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-12 | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-36 | View productFWF-80F-2R-3G4G-DSL-A-BDL-809-60 |
| Appliance + bundle | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-12 | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-36 | View productFWF-80F-2R-3G4G-DSL-A-BDL-950-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Enterprise Protection Full FortiGuard suite: IPS, AMP, DLP, URL/DNS filtering & FortiCare Premium | View productFC-10-W80FS-809-02-12 | View productFC-10-W80FS-809-02-36 | View productFC-10-W80FS-809-02-60 |
| Unified Threat Protection (UTP) IPS, anti-malware, web/DNS/video filtering, anti-spam & FortiCare Premium | View productFC-10-W80FS-950-02-12 | View productFC-10-W80FS-950-02-36 | View productFC-10-W80FS-950-02-60 |
| Advanced Threat Protection IPS, advanced malware protection, sandboxing & FortiCare Premium | View productFC-10-W80FS-928-02-12 | View productFC-10-W80FS-928-02-36 | View productFC-10-W80FS-928-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| FortiConverter License conversion & configuration migration assistance | View productFC-10-W80FS-189-02-12 | — | — |
| FortiCare Essential Business-hours support, firmware updates & next-business-day hardware replacement | View productFC-10-W80FS-314-02-12 | View productFC-10-W80FS-314-02-36 | View productFC-10-W80FS-314-02-60 |
| FortiCare Premium 24×7 TAC, advanced hardware replacement & firmware updates | View productFC-10-W80FS-247-02-12 | View productFC-10-W80FS-247-02-36 | View productFC-10-W80FS-247-02-60 |
| FortiCare Elite Priority TAC queue, quarterly reviews & dedicated team | View productFC-10-W80FS-284-02-12 | View productFC-10-W80FS-284-02-36 | View productFC-10-W80FS-284-02-60 |
| FortiCare Premium → Elite Upgrade Upgrade from FortiCare Premium to Elite mid-term | View productFC-10-W80FS-204-02-12 | View productFC-10-W80FS-204-02-36 | View productFC-10-W80FS-204-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Advanced Malware Protection Cloud sandbox-powered advanced malware protection | View productFC-10-W80FS-100-02-12 | View productFC-10-W80FS-100-02-36 | View productFC-10-W80FS-100-02-60 |
| AI Inline Malware Prevention AI-powered inline malware prevention (Enterprise-tier) | View productFC-10-W80FS-577-02-12 | View productFC-10-W80FS-577-02-36 | View productFC-10-W80FS-577-02-60 |
| FortiGuard IPS FortiGuard IPS signatures & threat-intelligence updates | View productFC-10-W80FS-108-02-12 | View productFC-10-W80FS-108-02-36 | View productFC-10-W80FS-108-02-60 |
| URL, DNS & Video Filtering URL category, DNS filtering & video content control | View productFC-10-W80FS-112-02-12 | View productFC-10-W80FS-112-02-36 | View productFC-10-W80FS-112-02-60 |
| OT Security OT/ICS protocol decoders & industrial threat feeds | View productFC-10-W80FS-159-02-12 | View productFC-10-W80FS-159-02-36 | View productFC-10-W80FS-159-02-60 |
| Data Loss Prevention DLP profiles, sensitive-data detection & compliance reporting | View productFC-10-W80FS-589-02-12 | View productFC-10-W80FS-589-02-36 | View productFC-10-W80FS-589-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| SD-WAN Service Bundle SD-WAN cloud-on-ramp, app steering, SLA analytics & FortiCare Premium | View productFC-10-W80FS-1329-02-12 | View productFC-10-W80FS-1329-02-36 | View productFC-10-W80FS-1329-02-60 |
| SD-WAN Bundle (no FortiCare) SD-WAN orchestration & analytics bundle, FortiCare not included | View productFC-10-W80FS-1389-02-12 | View productFC-10-W80FS-1389-02-36 | View productFC-10-W80FS-1389-02-60 |
| FortiGate Cloud FortiGate Cloud log retention, topology map & reporting | View productFC-10-W80FS-131-02-12 | View productFC-10-W80FS-131-02-36 | View productFC-10-W80FS-131-02-60 |
| FortiAnalyzer Cloud FortiAnalyzer Cloud: 1-year log retention & analytics | View productFC-10-W80FS-585-02-12 | View productFC-10-W80FS-585-02-36 | View productFC-10-W80FS-585-02-60 |
| SOCaaS SOCaaS 24×7 threat monitoring, triage & response | View productFC-10-W80FS-464-02-12 | View productFC-10-W80FS-464-02-36 | View productFC-10-W80FS-464-02-60 |
| Managed FortiGate Managed FortiGate NOC service operated by Fortinet | View productFC-10-W80FS-660-02-12 | View productFC-10-W80FS-660-02-36 | View productFC-10-W80FS-660-02-60 |
| License | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Next-Calendar-Day RMA Next-calendar-day hardware replacement dispatch | View productFC-10-W80FS-210-02-12 | View productFC-10-W80FS-210-02-36 | View productFC-10-W80FS-210-02-60 |
| 4-Hour Delivery RMA 4-hour hardware delivery replacement | View productFC-10-W80FS-211-02-12 | View productFC-10-W80FS-211-02-36 | View productFC-10-W80FS-211-02-60 |
| 4-Hour Delivery + Onsite RMA 4-hour hardware delivery plus on-site engineer | View productFC-10-W80FS-212-02-12 | View productFC-10-W80FS-212-02-36 | View productFC-10-W80FS-212-02-60 |
| Secure RMA Secure RMA with data sanitization on returned unit | View productFC-10-W80FS-301-02-12 | View productFC-10-W80FS-301-02-36 | View productFC-10-W80FS-301-02-60 |
Mount the 80F-2R-3G4G-DSL on a desk, wall, or in an optional rack tray.
The FortiWiFi 80F-2R-3G4G-DSL is a current, actively-sold model in the FortiGate 80F series, fully supported with active FortiGuard and FortiCare subscriptions.
Three independent WAN paths: an integrated 3G/4G LTE cellular modem (Sierra Wireless EM7565 with two Nano-SIM slots for active/passive failover), an xDSL RJ11 port for copper broadband, and Gigabit Ethernet. FortiOS SD-WAN steers traffic across all three.
No. This model has integrated Wi-Fi 5 (802.11ac-W2, 3×3 MU-MIMO, up to 1300 Mbps on 5 GHz). For Wi-Fi 6 (802.11ax) with the same LTE and xDSL WANs, choose the FortiWiFi 81F-2R-3G4G-DSL, which also adds a 128 GB onboard SSD.
Performance is identical. The 81F-2R-3G4G-DSL upgrades the wireless radio to Wi-Fi 6 (802.11ax) and adds a 128 GB onboard SSD for local logging and reporting. The 80F-2R-3G4G-DSL uses Wi-Fi 5 and has no onboard storage.
UTP (Unified Threat Protection) covers IPS, web/DNS/video filtering, anti-malware, anti-spam, and application control — the most popular choice for branches. Enterprise adds DLP and AI inline malware prevention. ATP covers core threat protection only.