Entry-level desktop next-generation firewall for small offices and branch sites, built on Fortinet's SoC4 SPU with 5 Gbps firewall throughput, 5x GbE ports and integrated SD-WAN — a fanless, all-in-one NGFW for SMB and remote-site security.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-40F | List price:CAD$984.49 Our Price:CAD$684.86 | |||
| FG-40F-HA | List price:CAD$984.49 Our Price:CAD$684.86 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-40F-BDL-809-12 | List price:CAD$1,645.46 Our Price:CAD$1,144.66 | |||
| FG-40F-BDL-809-36 | List price:CAD$2,769.10 Our Price:CAD$1,885.34 | |||
| FG-40F-BDL-809-60 | List price:CAD$3,793.59 Our Price:CAD$2,582.86 | |||
| FG-40F-BDL-950-12 | List price:CAD$1,528.82 Our Price:CAD$1,063.52 | |||
| FG-40F-BDL-950-36 | List price:CAD$2,454.17 Our Price:CAD$1,670.93 | |||
| FG-40F-BDL-950-60 | List price:CAD$3,297.88 Our Price:CAD$2,245.37 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-809-02-12 | List price:CAD$660.97 Our Price:CAD$533.04 | |||
| FC-10-0040F-809-02-36 | List price:CAD$1,784.61 Our Price:CAD$1,439.20 | |||
| FC-10-0040F-809-02-60 | List price:CAD$2,809.10 Our Price:CAD$2,241.30 | |||
| FC-10-0040F-950-02-12 | List price:CAD$544.32 Our Price:CAD$438.97 | |||
| FC-10-0040F-950-02-36 | List price:CAD$1,469.68 Our Price:CAD$1,185.23 | |||
| FC-10-0040F-950-02-60 | List price:CAD$2,313.38 Our Price:CAD$1,845.78 | |||
| FC-10-0040F-928-02-12 | List price:CAD$349.92 Our Price:CAD$282.19 | |||
| FC-10-0040F-928-02-36 | List price:CAD$944.80 Our Price:CAD$761.94 | |||
| FC-10-0040F-928-02-60 | List price:CAD$1,487.17 Our Price:CAD$1,199.33 |
The FortiGate 40F is Fortinet's entry-level desktop next-generation firewall for small businesses, branch offices and remote sites. It pairs five Gigabit Ethernet RJ45 ports (1 WAN, 3 internal, 1 FortiLink) with the SoC4 security processor to deliver 5 Gbps firewall throughput, 600 Mbps of threat protection, 700,000 concurrent sessions and 4.4 Gbps of IPsec VPN. It runs FortiOS with built-in secure SD-WAN and ZTNA enforcement, with no add-on license needed for those features, in a compact fanless desktop or wall-mountable chassis. For a built-in LTE failover modem choose the 40F-3G4G; for integrated Wi-Fi choose the FortiWiFi 40F; step up to the 60F for higher throughput and FortiAP/FortiSwitch capacity.

A quick guide to choosing the right enterprise FortiGate.
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 5 / 5 / 5 Gbps |
| Firewall latency (64 byte, UDP) | 2.97 µs |
| Firewall throughput (packets/sec) | 7.5 Mpps |
| Concurrent sessions (TCP) | 700,000 |
| New sessions/second (TCP) | 35,000 |
| Firewall policies | 2,000 |
| IPS throughput (Enterprise mix) | 1 Gbps |
| NGFW throughput (Enterprise mix) | 800 Mbps |
| Threat protection throughput (Enterprise mix) | 600 Mbps |
| IPsec VPN throughput (512 byte) | 4.4 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 200 |
| Client-to-gateway IPsec VPN tunnels | 250 |
| SSL-VPN throughput | 490 Mbps |
| Concurrent SSL-VPN users (tunnel mode, rec. max) | 200 |
| SSL inspection throughput (IPS, avg. HTTPS) | 310 Mbps |
| SSL inspection CPS (IPS, avg. HTTPS) | 320 |
| SSL inspection concurrent sessions | 55,000 |
| Application control throughput (HTTP 64K) | 990 Mbps |
| CAPWAP throughput (HTTP 64K) | 3.5 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Managed FortiSwitches | 8 |
| Managed FortiAPs (total / tunnel) | 16 / 8 |
| Maximum FortiTokens | 500 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | Fortinet SPU (SoC4) |
| Interfaces | 1x GE RJ45 WAN/DMZ, 3x GE RJ45 internal, 1x GE RJ45 FortiLink, 1x USB, 1x console (RJ45) |
| Cellular modem | None |
| Wireless | None (FortiWiFi 40F adds integrated Wi-Fi) |
| Onboard storage | None |
| Dimensions (H x W x L) | 1.5 x 8.5 x 6.3 in (38.5 x 216 x 160 mm) |
| Weight | 2.2 lbs (1 kg) |
| Power supply | External DC adapter, 100-240V AC, 50/60 Hz (12 Vdc, 3A) |
| Power consumption (avg / max) | 7.74 W / 9.46 W |
| Heat dissipation | 52.55 BTU/h |
| Form factor | Desktop (fanless) |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Storage temperature | -31°F to 158°F (-35°C to 70°C) |
| Humidity | 10% to 90% non-condensing |
| Noise level | Fanless, 0 dBA |
| Operating altitude | Up to 7,400 ft (2,250 m) |
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6 / IPv6 |
Source: official Fortinet FortiGate FortiWiFi 40F Series datasheet (FORTIGATE 40F column); headline and lineup figures cross-checked against the Fortinet Product Matrix (May 2026).
Download the full datasheetThe 40F family shares the same SoC4 platform, five GbE ports and 40F-class performance. They differ by wireless WAN and Wi-Fi: the 40F-3G4G adds an integrated 3G/4G LTE modem, the FortiWiFi models add an 802.11ax access point.
The 40F is the entry point of the FortiGate F-series desktop line. Step up to the 60F for double the firewall throughput and more managed FortiAP/FortiSwitch capacity, or to the 80F for 1.5 million sessions and onboard storage options. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FG-40F: hardware, protection bundles, subscriptions, services, cloud, support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-40F | List price:CAD$984.49 Our Price:CAD$684.86 | |||
| FG-40F-HA | List price:CAD$984.49 Our Price:CAD$684.86 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-40F-BDL-809-12 | List price:CAD$1,645.46 Our Price:CAD$1,144.66 | |||
| FG-40F-BDL-809-36 | List price:CAD$2,769.10 Our Price:CAD$1,885.34 | |||
| FG-40F-BDL-809-60 | List price:CAD$3,793.59 Our Price:CAD$2,582.86 | |||
| FG-40F-BDL-950-12 | List price:CAD$1,528.82 Our Price:CAD$1,063.52 | |||
| FG-40F-BDL-950-36 | List price:CAD$2,454.17 Our Price:CAD$1,670.93 | |||
| FG-40F-BDL-950-60 | List price:CAD$3,297.88 Our Price:CAD$2,245.37 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-809-02-12 | List price:CAD$660.97 Our Price:CAD$533.04 | |||
| FC-10-0040F-809-02-36 | List price:CAD$1,784.61 Our Price:CAD$1,439.20 | |||
| FC-10-0040F-809-02-60 | List price:CAD$2,809.10 Our Price:CAD$2,241.30 | |||
| FC-10-0040F-950-02-12 | List price:CAD$544.32 Our Price:CAD$438.97 | |||
| FC-10-0040F-950-02-36 | List price:CAD$1,469.68 Our Price:CAD$1,185.23 | |||
| FC-10-0040F-950-02-60 | List price:CAD$2,313.38 Our Price:CAD$1,845.78 | |||
| FC-10-0040F-928-02-12 | List price:CAD$349.92 Our Price:CAD$282.19 | |||
| FC-10-0040F-928-02-36 | List price:CAD$944.80 Our Price:CAD$761.94 | |||
| FC-10-0040F-928-02-60 | List price:CAD$1,487.17 Our Price:CAD$1,199.33 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-314-02-12 | List price:CAD$116.64 Our Price:CAD$109.35 | |||
| FC-10-0040F-314-02-36 | List price:CAD$349.92 Our Price:CAD$282.19 | |||
| FC-10-0040F-314-02-60 | List price:CAD$583.20 Our Price:CAD$470.33 | |||
| FC-10-0040F-247-02-12 | List price:CAD$155.52 Our Price:CAD$145.80 | |||
| FC-10-0040F-247-02-36 | List price:CAD$466.56 Our Price:CAD$376.26 | |||
| FC-10-0040F-247-02-60 | List price:CAD$777.61 Our Price:CAD$627.11 | |||
| FC-10-0040F-284-02-12 | List price:CAD$194.40 Our Price:CAD$182.25 | |||
| FC-10-0040F-284-02-36 | List price:CAD$583.20 Our Price:CAD$470.33 | |||
| FC-10-0040F-284-02-60 | List price:CAD$972.01 Our Price:CAD$783.88 | |||
| FC-10-0040F-204-02-12 | List price:CAD$38.88 Our Price:CAD$36.45 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-100-02-12 | List price:CAD$155.52 Our Price:CAD$145.80 | |||
| FC-10-0040F-108-02-12 | List price:CAD$155.52 Our Price:CAD$145.80 | |||
| FC-10-0040F-112-02-12 | List price:CAD$233.28 Our Price:CAD$188.12 | |||
| FC-10-0040F-159-02-12 | List price:CAD$155.52 Our Price:CAD$145.80 | |||
| FC-10-0040F-159-02-36 | List price:CAD$466.56 Our Price:CAD$376.26 | |||
| FC-10-0040F-159-02-60 | List price:CAD$777.61 Our Price:CAD$627.11 | |||
| FC-10-0040F-175-02-12 | Price:CAD$141.25 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-131-02-12 | List price:CAD$155.52 Our Price:CAD$145.80 | |||
| FC-10-0040F-131-02-36 | List price:CAD$466.56 Our Price:CAD$376.26 | |||
| FC-10-0040F-131-02-60 | List price:CAD$777.61 Our Price:CAD$627.11 | |||
| FC-10-0040F-577-02-12 | List price:CAD$233.28 Our Price:CAD$188.12 | |||
| FC-10-0040F-595-02-12 | List price:CAD$272.16 Our Price:CAD$219.48 | |||
| FC-10-0040F-657-02-12 | List price:CAD$176.57 Our Price:CAD$146.33 | |||
| FC-10-0040F-288-02-12 | Price:CAD$141.25 | |||
| FC-10-0040F-585-02-12 | List price:CAD$233.28 Our Price:CAD$188.12 | |||
| FC-10-0040F-464-02-12 | List price:CAD$447.13 Our Price:CAD$360.60 | |||
| FC-10-0040F-660-02-12 | List price:CAD$2,606.76 Our Price:CAD$2,079.86 | |||
| FC-10-0040F-660-02-36 | List price:CAD$3,539.89 Our Price:CAD$2,824.38 | |||
| FC-10-0040F-660-02-60 | List price:CAD$4,473.02 Our Price:CAD$3,568.90 | |||
| FC-10-0040F-662-02-12 | Price:CAD$141.25 | |||
| FC-10-0040F-189-02-12 | List price:CAD$71.34 Our Price:CAD$66.89 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-0040F-210-02-12 | List price:CAD$356.70 Our Price:CAD$287.66 | |||
| FC-10-0040F-210-02-36 | List price:CAD$1,070.10 Our Price:CAD$862.99 | |||
| FC-10-0040F-210-02-60 | List price:CAD$1,783.50 Our Price:CAD$1,438.30 | |||
| FC-10-0040F-211-02-12 | List price:CAD$499.38 Our Price:CAD$402.73 | |||
| FC-10-0040F-211-02-36 | List price:CAD$1,498.14 Our Price:CAD$1,208.17 | |||
| FC-10-0040F-211-02-60 | List price:CAD$2,496.90 Our Price:CAD$1,992.21 | |||
| FC-10-0040F-212-02-12 | List price:CAD$642.06 Our Price:CAD$517.79 | |||
| FC-10-0040F-212-02-36 | List price:CAD$1,926.18 Our Price:CAD$1,553.37 | |||
| FC-10-0040F-212-02-60 | List price:CAD$3,210.30 Our Price:CAD$2,561.41 | |||
| FC-10-0040F-301-02-12 | List price:CAD$71.34 Our Price:CAD$66.89 |
Rack or DIN-rail mount the 40F desktop chassis. The shielded tray suits industrial cabinets; the FortiDIN bracket fits 18-72 VDC rail installations. The appliance ships with its external power adapter and wall-mount template.
The 40F is a current, shipping FortiGate ‘F’ series next-generation firewall built on the SoC4 security processor, with active FortiGuard and FortiCare subscriptions available. It is Fortinet’s entry-level desktop model for SMBs and branch sites.
The 40F delivers 5 Gbps firewall throughput, 1 Gbps IPS, 800 Mbps NGFW, 600 Mbps threat protection and 310 Mbps SSL inspection, with 700,000 concurrent sessions and 35,000 new sessions per second.
Five Gigabit Ethernet RJ45 ports: one WAN/DMZ port, three internal ports and one FortiLink port (which can be reconfigured as a regular port), plus one USB port and one RJ45 console port. There are no SFP or onboard SSD options on the 40F.
All share the same SoC4 platform, ports and 40F-class performance. The 40F-3G4G adds an integrated 3G/4G LTE modem with dual nano-SIM slots for wireless WAN failover; the FortiWiFi 40F adds an integrated 802.11ax access point; and the FortiWiFi 40F-3G4G combines both LTE and Wi-Fi. The base 40F is wired-only.
In-stock units ship from Canada with free shipping, usually delivered in 0-1 business days. FortiGuard and FortiCare licensing is delivered electronically worldwide.