1U rackmount DC-powered next-generation firewall built on Fortinet's NP6 and CP9 SPUs, with 16 hardware-accelerated GE RJ45 ports, 8 GE SFP and eight 10GbE SFP+ slots (four ultra-low-latency), dual -48V to -60V DC power for telco and data-center DC plants, 79.5 Gbps firewall throughput and integrated SD-WAN.


The configurations most customers buy: the appliance on its own, bundled with FortiGuard protection, or the protection subscription to renew. The complete catalog is further down.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-400F-DC | List price:CAD$25,068.88 Our Price:CAD$16,888.50 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-400F-DC-BDL-809-12 | List price:CAD$43,516.47 Our Price:CAD$29,316.36 | |||
| FG-400F-DC-BDL-809-36 | List price:CAD$80,411.67 Our Price:CAD$54,172.07 | |||
| FG-400F-DC-BDL-809-60 | List price:CAD$117,306.86 Our Price:CAD$79,027.78 | |||
| FG-400F-DC-BDL-950-12 | List price:CAD$40,261.01 Our Price:CAD$27,123.21 | |||
| FG-400F-DC-BDL-950-36 | List price:CAD$70,645.29 Our Price:CAD$47,592.61 | |||
| FG-400F-DC-BDL-950-60 | List price:CAD$101,029.57 Our Price:CAD$68,062.03 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-809-02-12 | List price:CAD$18,447.60 Our Price:CAD$14,563.89 | |||
| FC-10-FD4H0-809-02-36 | List price:CAD$55,342.79 Our Price:CAD$43,691.67 | |||
| FC-10-FD4H0-809-02-60 | List price:CAD$92,237.98 Our Price:CAD$72,819.46 | |||
| FC-10-FD4H0-950-02-12 | List price:CAD$15,192.14 Our Price:CAD$11,993.79 | |||
| FC-10-FD4H0-950-02-36 | List price:CAD$45,576.42 Our Price:CAD$35,981.38 | |||
| FC-10-FD4H0-950-02-60 | List price:CAD$75,960.69 Our Price:CAD$59,968.96 | |||
| FC-10-FD4H0-928-02-12 | List price:CAD$9,766.37 Our Price:CAD$7,710.30 | |||
| FC-10-FD4H0-928-02-36 | List price:CAD$29,299.12 Our Price:CAD$23,130.88 | |||
| FC-10-FD4H0-928-02-60 | List price:CAD$48,831.87 Our Price:CAD$38,551.48 |
The FortiGate 400F-DC is the DC-powered model of the FortiGate 400F, built for telco central offices and data centers that standardize on -48V DC power. It combines 16 hardware-accelerated Gigabit RJ45 ports with eight GE SFP slots, four 10GbE SFP+ slots and four 10GbE SFP+ ultra-low-latency slots, and uses Fortinet's NP6 and CP9 SPUs to deliver 9 Gbps of threat protection, 79.5 Gbps firewall throughput, 7.8 million concurrent sessions and 55 Gbps of IPsec VPN. Performance, ports and FortiOS features are identical to the AC-powered 400F — the difference is dual hot-swappable -48V to -60V DC power supplies for 1+1 redundancy in a DC-powered rack. For onboard log storage choose the 401F-DC, which adds two 480 GB SSDs; step down to the 200F for campus and branch sites, or up to the 600F for data-center-core throughput.

A quick guide to choosing the right enterprise FortiGate.
| Firewall throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| IPv6 firewall throughput (1518 / 512 / 64 byte, UDP) | 79.5 / 78.5 / 70 Gbps |
| Firewall latency (64 byte, UDP) | 4.19 µs (2.5 µs ultra-low-latency ports) |
| Firewall throughput (packets/sec) | 105 Mpps |
| Concurrent sessions (TCP) | 7,800,000 |
| New sessions/second (TCP) | 500,000 |
| Firewall policies | 10,000 |
| IPS throughput (Enterprise mix) | 12 Gbps |
| NGFW throughput | 10 Gbps |
| Threat protection throughput | 9 Gbps |
| IPsec VPN throughput (512 byte) | 55 Gbps |
| Gateway-to-gateway IPsec VPN tunnels | 2,000 |
| Client-to-gateway IPsec VPN tunnels | 50,000 |
| SSL-VPN throughput | 3.6 Gbps |
| Concurrent SSL-VPN users (tunnel mode, rec. max) | 5,000 |
| SSL inspection throughput (IPS, avg. HTTPS) | 8 Gbps |
| SSL inspection CPS (IPS, avg. HTTPS) | 6,000 |
| SSL inspection concurrent sessions | 800,000 |
| Application control throughput (HTTP 64K) | 28 Gbps |
| CAPWAP throughput (HTTP 64K) | 65 Gbps |
| Virtual domains (default / max) | 10 / 10 |
| Managed FortiAPs (total / tunnel) | 512 / 256 |
| Managed FortiSwitches | 72 |
| Maximum FortiTokens | 5,000 |
| High availability | Active-Active, Active-Passive, Clustering |
| Hardware acceleration | Fortinet SPU (NP6 + CP9) |
| Trusted Platform Module (TPM) | Yes |
| Interfaces | 16x hardware-accelerated GE RJ45, 8x GE SFP, 4x 10 GE SFP+, 4x 10 GE SFP+ ultra-low-latency, 2x GE RJ45 MGMT, 1x USB, 1x console (RJ45); 2x SFP (1 GE SX) transceivers included |
| Onboard storage | None (FortiGate 401F-DC adds 2x 480 GB SSD) |
| Form factor | Rack mount, 1 RU |
| Dimensions (H x W x L) | 1.75 x 17 x 15 in (44.45 x 432 x 380 mm) |
| Weight | 14.11 lbs (6.4 kg) |
| Power supply | Dual hot-swappable DC, 48-60V DC, 1+1 redundancy, 80 Plus compliant |
| Power consumption (avg / max) | 154.8 W / 189.2 W |
| Heat dissipation | 645.58 BTU/h |
| Operating temperature | 32°F to 104°F (0°C to 40°C) |
| Humidity | 5% to 90% non-condensing |
| Forced airflow | Side and front to back |
| Operating altitude | Up to 10,000 ft (3,048 m) |
| Noise level | LpA 48 dBA / LwA 55 dBA |
| Compliance | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | USGv6 / IPv6 |
Source: official Fortinet FortiGate 400F Series datasheet (FG-400F/-DC column); headline and lineup figures cross-checked against the Fortinet Product Matrix (May 2026).
Download the full datasheetThe 400F family shares the same NP6 + CP9 platform, ports and 400F-class performance. They differ by power input and onboard storage: the -DC model takes -48V to -60V DC for telco and data-center power plants, and the 401F / 401F-DC add two 480 GB SSDs for local logging and reporting.
The 400F-DC sits in the upper-mid range of the FortiGate F-series. Step down to the 200F for campus and branch sites, or up to the 600F for data-center-core throughput and higher session capacity. Same FortiOS and FortiGuard services across the range.
Every available SKU for the FG-400F-DC: hardware, protection bundles, subscriptions, services, cloud, support and RMA. In stock, brand new, shipped from Canada; licensing delivered electronically worldwide.
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-400F-DC | List price:CAD$25,068.88 Our Price:CAD$16,888.50 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FG-400F-DC-BDL-809-12 | List price:CAD$43,516.47 Our Price:CAD$29,316.36 | |||
| FG-400F-DC-BDL-809-36 | List price:CAD$80,411.67 Our Price:CAD$54,172.07 | |||
| FG-400F-DC-BDL-809-60 | List price:CAD$117,306.86 Our Price:CAD$79,027.78 | |||
| FG-400F-DC-BDL-950-12 | List price:CAD$40,261.01 Our Price:CAD$27,123.21 | |||
| FG-400F-DC-BDL-950-36 | List price:CAD$70,645.29 Our Price:CAD$47,592.61 | |||
| FG-400F-DC-BDL-950-60 | List price:CAD$101,029.57 Our Price:CAD$68,062.03 |
| Bundle includes | Enterprise | UTP | ATP |
|---|---|---|---|
| Firewall hardware | ✓ | ✓ | ✓ |
| IPS, malicious/botnet URL | ✓ | ✓ | ✓ |
| Anti-malware (AMP, sandbox, CDR) | ✓ | ✓ | ✓ |
| URL, DNS & video filtering | ✓ | ✓ | — |
| Anti-spam | ✓ | ✓ | — |
| AI-based inline malware prevention | ✓ | — | — |
| Data loss prevention (DLP) | ✓ | — | — |
| Attack surface security | ✓ | — | — |
| FortiCare Premium support | ✓ | ✓ | ✓ |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-809-02-12 | List price:CAD$18,447.60 Our Price:CAD$14,563.89 | |||
| FC-10-FD4H0-809-02-36 | List price:CAD$55,342.79 Our Price:CAD$43,691.67 | |||
| FC-10-FD4H0-809-02-60 | List price:CAD$92,237.98 Our Price:CAD$72,819.46 | |||
| FC-10-FD4H0-950-02-12 | List price:CAD$15,192.14 Our Price:CAD$11,993.79 | |||
| FC-10-FD4H0-950-02-36 | List price:CAD$45,576.42 Our Price:CAD$35,981.38 | |||
| FC-10-FD4H0-950-02-60 | List price:CAD$75,960.69 Our Price:CAD$59,968.96 | |||
| FC-10-FD4H0-928-02-12 | List price:CAD$9,766.37 Our Price:CAD$7,710.30 | |||
| FC-10-FD4H0-928-02-36 | List price:CAD$29,299.12 Our Price:CAD$23,130.88 | |||
| FC-10-FD4H0-928-02-60 | List price:CAD$48,831.87 Our Price:CAD$38,551.48 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-247-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 | |||
| FC-10-FD4H0-247-02-36 | List price:CAD$13,021.83 Our Price:CAD$10,280.39 | |||
| FC-10-FD4H0-247-02-60 | List price:CAD$21,703.05 Our Price:CAD$17,133.98 | |||
| FC-10-FD4H0-284-02-12 | List price:CAD$5,425.76 Our Price:CAD$4,329.07 | |||
| FC-10-FD4H0-284-02-36 | List price:CAD$16,277.29 Our Price:CAD$12,850.49 | |||
| FC-10-FD4H0-284-02-60 | List price:CAD$27,128.82 Our Price:CAD$21,417.50 | |||
| FC-10-FD4H0-204-02-12 | List price:CAD$1,085.15 Our Price:CAD$875.13 | |||
| FC-10-FD4H0-204-02-36 | List price:CAD$3,255.46 Our Price:CAD$2,597.45 | |||
| FC-10-FD4H0-204-02-60 | List price:CAD$5,425.76 Our Price:CAD$4,329.07 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-100-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 | |||
| FC-10-FD4H0-108-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 | |||
| FC-10-FD4H0-112-02-12 | List price:CAD$6,510.92 Our Price:CAD$5,194.88 | |||
| FC-10-FD4H0-159-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 | |||
| FC-10-FD4H0-159-02-36 | List price:CAD$13,021.83 Our Price:CAD$10,280.39 | |||
| FC-10-FD4H0-159-02-60 | List price:CAD$21,703.05 Our Price:CAD$17,133.98 | |||
| FC-10-FD4H0-175-02-12 | List price:CAD$3,617.22 Our Price:CAD$2,948.82 | |||
| FC-10-FD4H0-589-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-131-02-12 | List price:CAD$4,340.61 Our Price:CAD$3,463.26 | |||
| FC-10-FD4H0-131-02-36 | List price:CAD$13,021.83 Our Price:CAD$10,280.39 | |||
| FC-10-FD4H0-131-02-60 | List price:CAD$21,703.05 Our Price:CAD$17,133.98 | |||
| FC-10-FD4H0-577-02-12 | List price:CAD$6,510.92 Our Price:CAD$5,194.88 | |||
| FC-10-FD4H0-657-02-12 | List price:CAD$4,521.53 Our Price:CAD$3,686.02 | |||
| FC-10-FD4H0-288-02-12 | List price:CAD$5,426.12 Our Price:CAD$4,423.24 | |||
| FC-10-FD4H0-585-02-12 | List price:CAD$6,510.92 Our Price:CAD$5,194.88 | |||
| FC-10-FD4H0-464-02-12 | List price:CAD$12,479.26 Our Price:CAD$9,852.05 | |||
| FC-10-FD4H0-660-02-12 | List price:CAD$12,619.97 Our Price:CAD$9,963.14 | |||
| FC-10-FD4H0-660-02-36 | List price:CAD$32,152.72 Our Price:CAD$25,383.73 | |||
| FC-10-FD4H0-660-02-60 | List price:CAD$51,685.47 Our Price:CAD$40,804.33 | |||
| FC-10-FD4H0-662-02-12 | List price:CAD$3,617.22 Our Price:CAD$2,948.82 | |||
| FC-10-FD4H0-662-02-36 | List price:CAD$10,851.67 Our Price:CAD$8,846.47 | |||
| FC-10-FD4H0-662-02-60 | List price:CAD$18,086.12 Our Price:CAD$14,744.12 | |||
| FC-10-FD4H0-189-02-12 | List price:CAD$1,085.15 Our Price:CAD$875.13 |
Item | SKU | Price | ||
|---|---|---|---|---|
| FC-10-FD4H0-210-02-12 | List price:CAD$1,085.15 Our Price:CAD$875.13 | |||
| FC-10-FD4H0-210-02-36 | List price:CAD$3,255.46 Our Price:CAD$2,597.45 | |||
| FC-10-FD4H0-210-02-60 | List price:CAD$5,425.76 Our Price:CAD$4,329.07 | |||
| FC-10-FD4H0-211-02-12 | List price:CAD$2,604.37 Our Price:CAD$2,077.95 | |||
| FC-10-FD4H0-211-02-36 | List price:CAD$7,813.10 Our Price:CAD$6,168.24 | |||
| FC-10-FD4H0-211-02-60 | List price:CAD$13,021.83 Our Price:CAD$10,280.39 | |||
| FC-10-FD4H0-212-02-12 | List price:CAD$4,774.67 Our Price:CAD$3,809.58 | |||
| FC-10-FD4H0-212-02-36 | List price:CAD$14,324.02 Our Price:CAD$11,308.43 | |||
| FC-10-FD4H0-212-02-60 | List price:CAD$23,873.36 Our Price:CAD$18,847.39 | |||
| FC-10-FD4H0-301-02-12 | List price:CAD$1,627.74 Our Price:CAD$1,312.68 |
Add SFP/SFP+ optics or a DAC for the 400F-DC fiber slots. The appliance ships as a 1U rack unit with mounting rails and two 1GbE SX transceivers included.
The 400F-DC is a shipping, fully supported FortiGate ‘F’ series next-generation firewall built on the NP6 and CP9 security processors, with active FortiGuard and FortiCare subscriptions available. It is the DC-powered model of the 400F line.
The 400F-DC delivers 79.5 Gbps firewall throughput, 12 Gbps IPS, 10 Gbps NGFW, 9 Gbps threat protection and 8 Gbps SSL inspection, with 7.8 million concurrent sessions and 500,000 new sessions per second — identical to the AC-powered 400F.
Performance, ports and FortiOS features are identical. The 400F-DC uses dual hot-swappable -48V to -60V DC power supplies for 1+1 redundancy instead of AC, for telco central offices and data centers on DC power. For onboard SSD logging choose the 401F or 401F-DC.
Sixteen hardware-accelerated Gigabit RJ45 ports, eight GE SFP slots, four 10GbE SFP+ slots and four 10GbE SFP+ ultra-low-latency slots, plus two GE RJ45 management ports, one USB port and one RJ45 console port. It ships with two 1GbE SX SFP transceivers.
In-stock units ship from Canada with free shipping, usually delivered in 0-1 business days. FortiGuard and FortiCare licensing is delivered electronically worldwide.